# | Date | FP | Jugador | VN | RCR | CAS | GT2 | Q! | ? | M2 | DD1 | M1 | BG | PT1 | HP2 | SKR | T1 | JR | LIB | RH | HO1 | FG1 | TGS | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 2024-07-16 | 1 | YUN | 5 | 2 | 1 | 2 | 1 | 5 | 1 | 1 | 6 | 2 | 5 | 5 | 2 | 1 | 1 | 2 | 2 | 7 | 5 | 2.95 | 241 | 19 | 0.95 | 7.76 | |
WILL | Springtrap | Dust Shot | Rad Signal | Emperor | Akagi Attacker | |||||||||||||||||||||||
2 | MACACOSKY | 1 | 7 | 5 | 3 | 3 | 2 | 4 | 3 | 6 | 1 | 3 | 9 | 3 | 2 | 1 | 6 | 6 | 4 | 3.83 | 233 | 18 | 0.9 | 5.48 | ||||
Flower Power | ||||||||||||||||||||||||||||
3 | GFORCE | 6 | 1 | 5 | 5 | 3 | 8 | 1 | 5 | 3 | 7 | 5 | 2 | 1 | 6 | 7 | 5 | 10 | 8 | 5 | 3 | 4.8 | 208 | 20 | 1.0 | 4.33 | ||
RC Bandit | ||||||||||||||||||||||||||||
4 | WALUIGIMB | 4 | 2 | 11 | 2 | 6 | 4 | 7 | 3 | 2 | 8 | 8 | 7 | 4 | 7 | 5 | 10 | 6 | 5 | 1 | 8 | 5.5 | 175 | 20 | 1.0 | 3.18 | ||
Metal Masher | ||||||||||||||||||||||||||||
5 | GHOSTERCAT | 8 | 6 | 8 | 4 | 1 | 2 | 8 | 9 | 5 | 2 | 7 | 3 | 2 | 8 | 6 | 6 | 4 | 4 | 4 | 7 | 5.2 | 147 | 20 | 1.0 | 2.83 | ||
Emperor | Metal Masher | Emperor | Springtrap | Emperor | ||||||||||||||||||||||||
6 | TOMDOM | 2 | 4 | 3 | 11 | 8 | 6 | 6 | 4 | 8 | 1 | 3 | 4 | 9 | 5 | 4 | 4 | 8 | 9 | 9 | 6 | 5.7 | 145 | 20 | 1.0 | 2.54 | ||
WILL | ||||||||||||||||||||||||||||
7 | BLOBEROV | 1 | 5 | 6 | 6 | 10 | 5 | 11 | 6 | 10 | 5 | 1 | 6 | 7 | 3 | 9 | 3 | 9 | 7 | 10 | 2 | 6.1 | 143 | 20 | 1.0 | 2.34 | ||
Dust Shot | ||||||||||||||||||||||||||||
8 | ESTEBANMZ | '7 | '7 | 4 | 9 | 9 | 9 | 2 | 6 | 4 | 2 | 7 | 3 | 1 | 3 | 9 | 5.47 | 100 | 15 | 0.75 | 1.37 | |||||||
Exert | Panther | Looper | Emperor | |||||||||||||||||||||||||
9 | LOQ | 9 | 10 | 10 | 3 | 7 | 10 | 10 | 7 | 8 | 8 | 7 | 10 | 2 | 11 | 8.0 | 90 | 14 | 0.7 | 0.79 | ||||||||
Toukka 4x4 | Fun Zone | Akagi Attacker | ||||||||||||||||||||||||||
10 | APOLO | 3 | 3 | 9 | 8 | 4 | 7 | 4 | 8 | 6 | 4 | 9 | 5.91 | 64 | 11 | 0.55 | 0.6 | |||||||||||
Drawall | ||||||||||||||||||||||||||||
11 | ROG | 1 | 9 | 5 | 3 | 8 | 1 | 4.5 | 53 | 6 | 0.3 | 0.35 | ||||||||||||||||
Le Pastel | ||||||||||||||||||||||||||||
12 | JOSECARROS | 8 | 7 | 10 | 11 | 12 | 9 | 11 | 7 | 11 | 4 | 8 | 8 | 12 | 10 | 9.14 | 45 | 14 | 0.7 | 0.34 | ||||||||
Diamond | ||||||||||||||||||||||||||||
13 | NUC | 9 | 12 | 13 | 13 | 13 | 12 | 10 | 11 | 10 | 12 | 11 | 12 | 13 | 11 | 11 | 12 | 12 | 11 | 10 | 11.47 | 23 | 19 | 0.95 | 0.19 | |||
Shocker | ||||||||||||||||||||||||||||
14 | STEAMSDEV | 10 | 12 | 13 | 14 | 14 | 11 | 12 | 9 | 12 | 10 | 9 | 11 | 11 | 12 | 12 | 11 | 11 | 12 | 12 | 11.47 | 16 | 19 | 0.95 | 0.13 | |||
R6 Turbo | ||||||||||||||||||||||||||||
15 | CHOQUEPUMPER | 11 | 14 | 12 | 12 | 14 | 13 | 13 | 12 | 9 | 11 | 10 | 10 | 10 | 11.62 | 22 | 13 | 0.65 | 0.12 | |||||||||
Evil Weasel |