# | Date | FP | Jugador | SV | TH2 | GR1 | HP1 | FG2 | MIH | E2 | PL2 | TW1 | TWM | ? | TH4 | CC | HL | MV | GV | GR2 | T1 | CT1 | CT2 | PP | PA | Cc | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 2024-07-17 | 1 | YUN | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 3 | 2 | 4 | 1.7 | 234 | 20 | 1.0 | 13.76 |
RC Bandit | ||||||||||||||||||||||||||||
2 | TOMDOM | 3 | 6 | 6 | 3 | 3 | 4 | 1 | 4 | 1 | 7 | 4 | 6 | 7 | 5 | 8 | 4 | 3 | 4 | 9 | 3 | 4.55 | 227 | 20 | 1.0 | 4.99 | ||
Piccino | Rouge | Piccino | ||||||||||||||||||||||||||
3 | BLOBEROV | 2 | 2 | 3 | 7 | 4 | 2 | 10 | 1 | 7 | 5 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 6 | 3 | 6 | 3.75 | 184 | 20 | 1.0 | 4.91 | ||
LR 64 | ||||||||||||||||||||||||||||
4 | WALUIGIMB | 2 | 5 | 3 | 3 | 3 | 5 | 6 | 2 | 5 | 5 | 4 | 2 | 8 | 1 | 1 | 1 | 2 | 3.41 | 193 | 17 | 0.85 | 4.81 | |||||
BigVolt | ||||||||||||||||||||||||||||
5 | ROG | 8 | 3 | 1 | 5 | 6 | 7 | 4 | 7 | 3 | 9 | 6 | 2 | 3 | 9 | 4 | 7 | 6 | 5 | 4 | 10 | 5.45 | 155 | 20 | 1.0 | 2.84 | ||
Rouge | Harvester | |||||||||||||||||||||||||||
6 | ESTEBANMZ | 4 | 4 | 4 | 4 | 7 | 8 | 7 | 5 | 4 | 3 | 5 | 8 | 4 | 8 | 5 | 6 | 5.38 | 108 | 16 | 0.8 | 1.61 | ||||||
Ferrada | Col. Moss | Get Air | Panorama | |||||||||||||||||||||||||
7 | LOQ | 5 | 5 | 5 | 9 | 2 | 6 | 11 | 8 | 12 | 2 | 5 | 2 | 5 | 1 | 5.57 | 112 | 14 | 0.7 | 1.41 | ||||||||
Cheat Code Central | Toukka 4x4 | |||||||||||||||||||||||||||
8 | JOSECARROS | 6 | 7 | 7 | 6 | 8 | 9 | 6 | 9 | 8 | 2 | 8 | 7 | 6 | 7 | 9 | 9 | 7 | 8 | 8 | 8 | 7.25 | 88 | 20 | 1.0 | 1.21 | ||
Volken Turbo | ||||||||||||||||||||||||||||
9 | STEAMSDEV | 7 | 8 | 9 | 10 | 9 | 5 | 8 | 10 | 10 | 8 | 7 | 4 | 10 | 3 | 6 | 10 | 10 | 9 | 10 | 5 | 7.9 | 58 | 20 | 1.0 | 0.73 | ||
RC Bandit | ||||||||||||||||||||||||||||
10 | NUC | 5 | 6 | 6 | 4 | 9 | 11 | 9 | 11 | 10 | 5 | 8 | 7 | 6 | 7 | 7.43 | 59 | 14 | 0.7 | 0.56 | ||||||||
Albatross GT | ||||||||||||||||||||||||||||
11 | CRIS | 11 | 10 | 10 | 9 | 12 | 9 | 10 | 11 | 9 | 11 | 6 | 11 | 11 | 9 | 10 | 7 | 9 | 9.71 | 30 | 17 | 0.85 | 0.26 | |||||
Road Star | ||||||||||||||||||||||||||||
12 | CHOQUEPUMPER | 9 | 9 | 8 | 8 | 11 | 11 | 12 | 11 | 11 | 11 | 10 | 10 | 8 | 10 | 7 | 9.73 | 27 | 15 | 0.75 | 0.21 | |||||||
Volken Turbo |