# | Date | FP | Jugador | HL | MV | MU | SV1 | TH2 | GV | ? | RT1 | GT2 | PT1 | PL2 | MX | DT1 | TH4 | SAN | M1 | T2 | KS | CAS | FG1 | PP | PA | Cc | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 2024-07-25 | 1 | YUN | 1 | 4 | 2 | 5 | 1 | 8 | 1 | 2 | 5 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 7 | 3 | 1 | 2.68 | 349 | 19 | 0.95 | 12.37 | |
Akagi Attacker | Emperor | Akagi Attacker | ||||||||||||||||||||||||||
2 | MACACOSKY | 6 | 3 | 5 | 7 | 4 | 3 | 1 | 4 | 5 | 1 | 3 | 7 | 10 | 4 | 3 | 7 | 2 | 1 | 6 | 4 | 4.3 | 259 | 20 | 1.0 | 6.02 | ||
BossVolt | ||||||||||||||||||||||||||||
3 | TT | 3 | 2 | 10 | 4 | 2 | 5 | 3 | 2 | 4 | 2 | 2 | 2 | 9 | 7 | 9 | 5 | 5 | 4 | 4 | 6 | 4.5 | 163 | 20 | 1.0 | 3.62 | ||
Springtrap | ||||||||||||||||||||||||||||
4 | WALUIGIMB | 2 | 6 | 8 | 3 | 1 | 11 | 5 | 12 | 6 | 3 | 4 | 5 | 8 | 1 | 4 | 3 | 4 | 2 | 10 | 8 | 5.3 | 186 | 20 | 1.0 | 3.51 | ||
Diamond | ||||||||||||||||||||||||||||
5 | ROG | 4 | 10 | 2 | 6 | 3 | 6 | 11 | 3 | 10 | 9 | 5 | 6 | 2 | 5 | 6 | 1 | 1 | 10 | 2 | 3 | 5.25 | 153 | 20 | 1.0 | 2.91 | ||
Emperor | ||||||||||||||||||||||||||||
6 | IGASHI | 8 | 8 | 6 | 1 | 11 | 8 | 6 | 9 | 3 | 6 | 11 | 8 | 6 | 3 | 10 | 4 | 6 | 3 | 1 | 5 | 6.15 | 109 | 20 | 1.0 | 1.77 | ||
Top Tier | ||||||||||||||||||||||||||||
7 | LOQ | 1 | 9 | 9 | 5 | 9 | 2 | 10 | '5 | 9 | 10 | 9 | 11 | 6 | 8 | 10 | 11 | 6 | 8 | 2 | 7.37 | 111 | 19 | 0.95 | 1.43 | |||
Flower Power | Panga TC | Kyarus | NY 54 | Road Star | Emperor | |||||||||||||||||||||||
8 | BLOBEROV | 7 | 4 | 7 | 10 | 6 | 9 | 2 | 11 | 11 | 8 | 9 | 10 | 5 | 10 | 7 | 6 | 13 | 5 | 9 | 10 | 7.95 | 87 | 20 | 1.0 | 1.09 | ||
Dust Shot | ||||||||||||||||||||||||||||
9 | TOMDOM | 9 | 5 | 1 | 8 | 8 | 4 | 7 | 6 | 12 | 4 | '7 | '3 | '3 | '9 | '5 | '12 | '7 | '8 | '5 | '9 | 6.6 | 66 | 20 | 1.0 | 1.0 | ||
WILL | ||||||||||||||||||||||||||||
10 | GHOSTERINO | 12 | 7 | 1 | 10 | 6 | 4 | 4 | 8 | 2 | 11 | 9 | 9 | 7 | 7 | 6.93 | 75 | 14 | 0.7 | 0.76 | ||||||||
Emperor | Springtrap | |||||||||||||||||||||||||||
11 | NUC | 10 | 12 | 11 | 9 | 12 | 10 | 4 | 7 | 12 | 8 | 12 | 7 | 11 | 11 | 9 | 8 | 11 | 11 | 11 | 9.79 | 38 | 19 | 0.95 | 0.37 | |||
Arctic Stomper | ||||||||||||||||||||||||||||
12 | ESTEBANMZ | 5 | 7 | 3 | 11 | 7 | 7 | 9 | 8 | 8 | 7 | 7.2 | 49 | 10 | 0.5 | 0.34 | ||||||||||||
Moonshine XL | WILL | YNZ | Emperor | |||||||||||||||||||||||||
13 | CHOQUEPUMPER | 12 | 11 | 12 | 14 | 10 | 14 | 15 | 10 | 13 | 13 | 13 | 11 | 12 | 13 | 12 | 8 | 10 | 12 | 13 | 13 | 12.05 | 34 | 20 | 1.0 | 0.28 | ||
Evil Weasel | ||||||||||||||||||||||||||||
14 | STEAMSDEV | 14 | 13 | 12 | 14 | 13 | 13 | 13 | 14 | 11 | 12 | 13 | 13 | 12 | 13 | 13 | 12 | 13 | 12 | 12 | 12.74 | 15 | 19 | 0.95 | 0.11 | |||
Bertha Ballistics | ||||||||||||||||||||||||||||
15 | MAVERICK | 13 | 14 | 13 | 13 | 12 | 14 | 14 | 13.29 | 8 | 7 | 0.35 | 0.02 | |||||||||||||||
Flower Power | ||||||||||||||||||||||||||||
16 | JOSECARROS | 11 | 11.0 | 1 | 1 | 0.05 | 0.0 | |||||||||||||||||||||
Diamond |