# | Date | FP | Piloto | Equipe | GR1 | DT1 | MIH | CC | HO1 | SO1 | TH4 | CAS | ? | MD | M3 | BG | STR | HO2 | SV1 | M1 | RVT | PLX | GT2 | T2 | CF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 2024-07-29 | 1 | YUN | FKN | 9 | 5 | 2 | 3 | 6 | 1 | 1 | 5 | 1 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 20 | 326 |
Identity X | ||||||||||||||||||||||||||
2 | MACACOSKY | ANB | 4 | 2 | 3 | 5 | 4 | 5 | 4 | 3 | 8 | 6 | 5 | 1 | 1 | 3 | 4 | 2 | 5 | 5 | 1 | 6 | 20 | 200 | ||
SNW 35 | ||||||||||||||||||||||||||
3 | ROG | WAR | 1 | 3 | 5 | 4 | 3 | 3 | 5 | 8 | 2 | 3 | 6 | 7 | 9 | 9 | 8 | 3 | 3 | 8 | 7 | 5 | 20 | 196 | ||
Rinne | ||||||||||||||||||||||||||
4 | ESTEBANMZ | ANB | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 5 | 2 | 2 | 3 | 3 | 14 | 176 | ||||||||
Calcure | ||||||||||||||||||||||||||
5 | TOMDOM | RBK | 11 | 7 | 9 | 9 | 11 | 10 | 8 | 11 | 4 | 4 | 1 | 6 | 3 | 4 | 3 | 4 | 6 | 4 | 2 | 7 | 20 | 170 | ||
Petty | FLIR | |||||||||||||||||||||||||
6 | APOLO | GHT | 2 | 8 | 8 | 1 | 9 | 6 | 10 | 4 | 3 | 1 | 2 | 2 | 4 | 2 | 7 | 6 | 4 | 7 | 5 | 4 | 20 | 143 | ||
Phantera ART | ||||||||||||||||||||||||||
7 | TIOROTTI | ZAP | 12 | 11 | 7 | 6 | 5 | 4 | 9 | 6 | 7 | 7 | 11 | 9 | 5 | 5 | 6 | 8 | 9 | 3 | 10 | 10 | 20 | 106 | ||
Moffat Snake | King Kaiju | |||||||||||||||||||||||||
8 | BLOBEROV | ZAP | 5 | 6 | 6 | 7 | 7 | 7 | 3 | 9 | 6 | 5 | 10 | 8 | 6 | 8 | 5 | 10 | 7 | 6 | 8 | 8 | 20 | 98 | ||
XM250 | ||||||||||||||||||||||||||
9 | LOQ | FKN | 7 | 4 | 4 | 13 | 2 | 9 | 7 | 10 | 5 | 9 | 4 | 3 | 8 | 10 | 14 | 13 | 12 | 17 | 90 | |||||
Megalodon XL | Touga | Toyeca | Saeger | Chimera TC | Rinne | Touga | ||||||||||||||||||||
10 | NUC | ZPL | 8 | 12 | 12 | 11 | 12 | 13 | 13 | 2 | 10 | 10 | 9 | 11 | 11 | 10 | 11 | 7 | 8 | 13 | 14 | 2 | 20 | 72 | ||
Identity X | ||||||||||||||||||||||||||
11 | ANTONIUS | GHT | 10 | 10 | 12 | 11 | 12 | 9 | 11 | 7 | 4 | 10 | 6 | 10 | 9 | 14 | 9 | 9 | 14 | 17 | 46 | |||||
Saeger | ||||||||||||||||||||||||||
12 | MAVERICK | FKN | 6 | 9 | 10 | 12 | 8 | 8 | 12 | 7 | 12 | 12 | 8 | 10 | 7 | 11 | 12 | 12 | 13 | 11 | 11 | 13 | 20 | 34 | ||
Phantera ART | ||||||||||||||||||||||||||
13 | JOSECARROS | PPG | 10 | 10 | 11 | 8 | 13 | 11 | 6 | 13 | 11 | 8 | 12 | 11 | 12 | 12 | 11 | 15 | 24 | |||||||
XM250 | ||||||||||||||||||||||||||
14 | NICK | PPG | 7 | 9 | 11 | 12 | 10 | 6 | 9 | 7 | 22 | |||||||||||||||
FLIR |