# | Date | FP | Piloto | Equipe | GR1 | DT1 | MIH | CC | HO1 | SO1 | TH4 | CAS | ? | MD | M3 | BG | STR | HO2 | SV1 | M1 | RVT | PLX | GT2 | T2 | CF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 2024-07-30 | 1 | TOMDOM | RBK | 4 | 1 | 2 | 4 | 4 | 2 | 1 | 10 | 2 | 5 | 4 | 6 | 8 | 5 | 7 | 10 | 5 | 1 | 5 | 1 | 20 | 266 |
Ballista | ||||||||||||||||||||||||||
2 | BGM | ANB | 3 | 3 | 5 | 1 | 2 | 1 | 4 | 3 | 3 | 1 | 2 | 8 | 3 | 1 | 1 | 1 | 1 | 4 | 12 | 2 | 20 | 197 | ||
Adeon | ||||||||||||||||||||||||||
3 | MACACOSKY | ANB | 9 | 2 | 3 | 3 | 11 | 4 | 10 | 4 | 1 | 4 | 1 | 10 | 1 | 11 | 8 | 9 | 4 | 3 | 1 | 6 | 20 | 192 | ||
Pemto | Zipper | |||||||||||||||||||||||||
4 | YUN | FKN | 10 | 10 | 8 | 6 | 1 | 11 | 3 | 8 | 7 | 6 | 7 | 16 | 9 | 10 | 3 | 9 | 6 | 3 | 10 | 19 | 156 | |||
Pest Control | Pole Poz | Mosher | Sasquatch | Rotor | BossVolt | |||||||||||||||||||||
5 | THUNDER | ARM | 7 | 8 | 7 | 8 | 3 | 13 | 7 | 2 | 6 | 10 | 3 | 1 | 4 | 7 | 3 | 2 | 2 | 8 | 6 | 3 | 20 | 145 | ||
Zipper | ||||||||||||||||||||||||||
6 | ROG | WAR | 5 | 4 | 9 | 10 | 10 | 7 | 5 | 5 | 4 | 3 | 11 | 4 | 2 | 4 | 11 | 6 | 3 | 10 | 4 | 5 | 20 | 131 | ||
Sasquatch | ||||||||||||||||||||||||||
7 | LOQ | FKN | 2 | 9 | 1 | 14 | 9 | 9 | 9 | 13 | 11 | 9 | 10 | 14 | 10 | 13 | 14 | 13 | 12 | 11 | 9 | 19 | 111 | |||
Mosher | Pest Control | BossVolt | Panga TC | Pest Control | ||||||||||||||||||||||
8 | NICK | PPG | 1 | 6 | 11 | 11 | 6 | 12 | 6 | 9 | 15 | 2 | 6 | 6 | 5 | 12 | 7 | 5 | 7 | 12 | 18 | 101 | ||||
Sasquatch | ||||||||||||||||||||||||||
9 | BLOBEROV | ZAP | 11 | 7 | 4 | 2 | 8 | 8 | 14 | 7 | 9 | 8 | 9 | 9 | 5 | 3 | 2 | 13 | 12 | 7 | 14 | 4 | 20 | 79 | ||
Chilla | Dragoon | |||||||||||||||||||||||||
10 | ESTEBANMZ | ANB | 5 | 5 | 2 | 1 | 5 | 2 | 6 | 7 | 76 | |||||||||||||||
Sasquatch | ||||||||||||||||||||||||||
11 | TIOROTTI | ZAP | 7 | 9 | 2 | 12 | 5 | 10 | 2 | 9 | 8 | 9 | 68 | |||||||||||||
Ballista | ||||||||||||||||||||||||||
12 | BURDANG | ZPL | 12 | 7 | 5 | 3 | 7 | 8 | 6 | 4 | 6 | 9 | 10 | 7 | 12 | 51 | ||||||||||
Adeon | ||||||||||||||||||||||||||
13 | APOLO | GHT | 6 | 5 | 6 | 9 | 7 | 3 | 8 | 7 | 38 | |||||||||||||||
Zipper | ||||||||||||||||||||||||||
14 | NUC | ZPL | 12 | 13 | 12 | 12 | 15 | 15 | 14 | 8 | 12 | 14 | 11 | 16 | 13 | 15 | 16 | 11 | 11 | 2 | 14 | 19 | 37 | |||
RG1 | ||||||||||||||||||||||||||
15 | RYDER | RAL | 8 | 11 | 10 | 7 | 13 | 6 | 11 | 11 | 10 | 11 | 8 | 5 | 12 | 12 | 9 | 11 | 8 | 13 | 13 | 11 | 20 | 36 | ||
Adeon | ||||||||||||||||||||||||||
16 | JOSECARROS | PPG | 5 | 12 | 16 | 13 | 6 | 13 | 14 | 12 | 13 | 14 | 10 | 4 | 7 | 14 | 14 | 8 | 13 | 17 | 34 | |||||
Adeon | ||||||||||||||||||||||||||
17 | SANTINO | RAL | 13 | 14 | 15 | 14 | 15 | 14 | 15 | 13 | 12 | 15 | 14 | 16 | 8 | 15 | 14 | 14 | ||||||||
Zipper | ||||||||||||||||||||||||||
18 | MAVERICK | FKN | 14 | 12 | 13 | 15 | 15 | 15 | 13 | 15 | 14 | 15 | 10 | 9 | ||||||||||||
Argon | ||||||||||||||||||||||||||
19 | PAINKILLER | ZPL | 13 | 14 | 10 | 12 | 12 | 13 | 6 | 5 | ||||||||||||||||
Adeon | ||||||||||||||||||||||||||
20 | YUN< | FKN | 11 | 1 | 2 | |||||||||||||||||||||
BossVolt |