# | Date | FP | Pilota | Squadra | FG2 | GR2 | SV | MV | ? | ? | TH1 | ? | PL2 | RT1 | HC | HP1 | JR | DT2 | TGS | STV | KS | M2 | VN | LIB | CC | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 2024-08-03 | 1 | MACACOSKY | ANB | 1 | 2 | 5 | 5 | 5 | 6 | 1 | 6 | 4 | 4 | 1 | 2 | 9 | 1 | 3 | 4 | 7 | 6 | 2 | 7 | 20 | 349 |
Cougar | ||||||||||||||||||||||||||
2 | YUN | FKN | 4 | 1 | 1 | 3 | 2 | 1 | 4 | 2 | 6 | 1 | 3 | 5 | 7 | 6 | 6 | 2 | 1 | 3 | 8 | 6 | 20 | 312 | ||
Cougar | Superdriver | RC Bulldog | Superdriver | |||||||||||||||||||||||
3 | ESTEBANMZ | ANB | 2 | 4 | 3 | 2 | 6 | 7 | 3 | 8 | 1 | 3 | 7 | 3 | 1 | 5 | 1 | 1 | 5 | 1 | 3 | 1 | 20 | 223 | ||
Steezy | ||||||||||||||||||||||||||
4 | ROG | WAR | 6 | 9 | 9 | 1 | 9 | 4 | 6 | 4 | 3 | 7 | 6 | 6 | 2 | 7 | 5 | 9 | 9 | 3 | 18 | 123 | ||||
Humma | ||||||||||||||||||||||||||
5 | TIOROTTI | ZAP | 8 | 2 | 7 | 3 | 3 | 2 | 5 | 7 | 5 | 8 | 1 | 6 | 9 | 9 | 7 | 8 | 4 | 5 | 5 | 19 | 118 | |||
Puma | ||||||||||||||||||||||||||
6 | BLOBEROV | ZAP | 3 | 6 | 6 | 8 | 4 | 5 | 9 | 1 | 9 | 8 | 5 | 8 | 8 | 3 | 4 | 6 | 6 | 8 | 6 | 2 | 20 | 118 | ||
Chimera TC | ||||||||||||||||||||||||||
7 | TOMDOM | RBK | 8 | 7 | 2 | 6 | 4 | 4 | 5 | 2 | 8 | 8 | 4 | 2 | 1 | 8 | 14 | 115 | ||||||||
Acclaim F1 | ||||||||||||||||||||||||||
8 | ANTONIUS | GHT | 10 | 11 | 12 | 12 | 8 | 10 | 10 | 9 | 11 | 9 | 10 | 9 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 20 | 79 | ||
AMW | Humma | |||||||||||||||||||||||||
9 | THUNDER | ARM | 8 | 5 | 10 | 9 | 7 | 8 | 5 | 10 | 8 | 11 | 10 | 59 | ||||||||||||
Cougar | ||||||||||||||||||||||||||
10 | IGASHI | RAL | 7 | 3 | 4 | 6 | 9 | 7 | 3 | 10 | 10 | 9 | '4 | '8 | '7 | '5 | '2 | '7 | '7 | '9 | 18 | 43 | ||||
SNW 35 | Outlaw | SNW 35 | ||||||||||||||||||||||||
11 | JOSECARROS | PPG | 8 | 10 | 2 | 5 | ||||||||||||||||||||
Chimera TC | ||||||||||||||||||||||||||
12 | SANTINO | RAL | 9 | 10 | 11 | 11 | 4 | 5 | ||||||||||||||||||
Toyeca | Cougar | |||||||||||||||||||||||||
13 | APOLO | GHT | '5 | '7 | '7 | '4 | '1 | '2 | '5 | '2 | '2 | '7 | '3 | '4 | '2 | '3 | '3 | '5 | '4 | '4 | 18 | 0 | ||||
Ryu |