# | Date | FP | Jugador | TWM | CBQ | MU | GV | TH2 | PV | T2 | BG | STR | CC | GT2 | E1 | MX | PT1 | E2 | MD | WLW | HB3 | SV1 | MZC | PP | PA | Cc | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-08-09 | 1 | WALUIGIMB | 7 | 6 | 1 | 1 | 4 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 1 | 5 | 2 | 1 | 4 | 1 | 1 | 2.45 | 248 | 20 | 1.0 | 10.12 |
Northonda | ||||||||||||||||||||||||||||
2 | YUN | 2 | 4 | 11 | 2 | 6 | 4 | 3 | 2 | 7 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 5 | 2 | 3.21 | 235 | 19 | 0.95 | 6.95 | |||
Northonda | BossVolt | Radscoop | Emperor | Akagi Attacker | ||||||||||||||||||||||||
3 | ROG | 5 | 3 | 2 | 3 | 13 | 2 | 2 | 1 | 1 | 1 | 6 | 6 | 6 | 3 | 5 | 7 | 4 | 4.12 | 161 | 17 | 0.85 | 3.32 | |||||
Northonda | ||||||||||||||||||||||||||||
4 | GHOSTERCAT | 3 | 5 | 6 | 2 | 8 | 5 | 5 | 5 | 5 | 3 | 7 | 3 | 5 | 4 | 2 | 3 | 8 | 6 | 3 | 5 | 4.65 | 150 | 20 | 1.0 | 3.23 | ||
Northonda | ||||||||||||||||||||||||||||
5 | MACACOSKY | 8 | 2 | 7 | 6 | 5 | 9 | 9 | 9 | 4 | 5 | 2 | 7 | 4 | 6 | 3 | 7 | 11 | 7 | 4 | 7 | 6.1 | 191 | 20 | 1.0 | 3.13 | ||
Evil Weasel | ||||||||||||||||||||||||||||
6 | NEX | 11 | 1 | 8 | 7 | 1 | 8 | 7 | 4 | 6 | 4 | 5 | 5 | 9 | 3 | 4 | 6 | 5 | 9 | 6 | 9 | 5.9 | 130 | 20 | 1.0 | 2.2 | ||
Le Pastel | Panga TC | Shocker | Le Pastel | |||||||||||||||||||||||||
7 | IGASHI | 6 | 8 | 4 | 8 | 6 | 7 | 8 | 7 | 10 | 6 | 10 | 10 | 8 | 9 | 7 | 4 | 10 | 2 | 10 | 3 | 7.15 | 136 | 20 | 1.0 | 1.9 | ||
BossVolt | Panther | Splat | Panga TC | Panther | Top Tier | Northonda | ||||||||||||||||||||||
8 | BLOBEROV | 4 | 9 | 9 | 12 | 7 | 10 | 10 | 11 | 8 | 10 | 8 | 13 | 7 | 7 | 9 | 5 | 6 | 8 | 2 | 8 | 8.15 | 108 | 20 | 1.0 | 1.33 | ||
BossVolt | NY 54 | Top Tier | ||||||||||||||||||||||||||
9 | LOQ | 13 | 13 | 9 | 11 | 4 | 4 | 1 | 5 | 6 | 8 | 9 | 3 | 8 | 6 | 7.14 | 90 | 14 | 0.7 | 0.88 | ||||||||
Stompy | D-Maxx | Moonshine XL | Akagi Attacker | Panga TC | Stompy | |||||||||||||||||||||||
10 | ESTEBANMZ | 1 | 11 | 3 | 5 | 3 | 3 | 6 | 10 | 5.25 | 83 | 8 | 0.4 | 0.63 | ||||||||||||||
Flower Power | ||||||||||||||||||||||||||||
11 | TIOROTTI | 10 | 7 | 5 | 10 | 10 | 4 | 3 | 8 | 7 | 8 | 9 | 8 | 7.42 | 68 | 12 | 0.6 | 0.55 | ||||||||||
Panther | ||||||||||||||||||||||||||||
12 | STEAMSDEV | 9 | 12 | 11 | 4 | 9 | 13 | 11 | 12 | 11 | 12 | 11 | 11 | 12 | 8 | 8 | 9 | 7 | 10 | 9 | 10 | 9.95 | 37 | 20 | 1.0 | 0.37 | ||
Bertha Ballistics | ||||||||||||||||||||||||||||
13 | PAIR | 13 | 10 | 10 | 13 | 11 | 12 | 12 | 14 | 12 | 9 | 13 | 12 | 10 | 10 | 10 | 11.4 | 27 | 15 | 0.75 | 0.18 | |||||||
Moonshine XL | Evil Weasel | |||||||||||||||||||||||||||
14 | NUC | 12 | 12 | 9 | 12 | 11 | 14 | 6 | 13 | 13 | 12 | 9 | 11 | 11.17 | 24 | 12 | 0.6 | 0.13 | ||||||||||
Strax | Road King | Strax | ||||||||||||||||||||||||||
15 | TOMDOM | 10 | 4 | 7.0 | 14 | 2 | 0.1 | 0.02 | ||||||||||||||||||||
BossVolt | ||||||||||||||||||||||||||||
16 | AVS | 14 | 14.0 | 1 | 1 | 0.05 | 0.0 | |||||||||||||||||||||
Evil Weasel |