# | Date | FP | Jugador | TWM | DEL | GV | TH2 | PV | T2 | BG | STR | CC | GT2 | E1 | MX | PT1 | E2 | MD | WLW | HB3 | SV1 | MZC | PP | PA | Cc | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2024-08-10 | 1 | BGM | 1 | 3 | 1 | 4 | 1 | 3 | 2 | 2 | 2 | 3 | 1 | 3 | 3 | 1 | 2 | 6 | 4 | 1 | 4 | 2.47 | 226 | 19 | 1.0 | 9.15 |
Moffat Snake | |||||||||||||||||||||||||||
2 | YUN | 2 | 4 | 5 | 8 | 8 | 7 | 5 | 6 | 1 | 5 | 2 | 1 | 6 | 3 | 5 | 4 | 1 | 8 | 1 | 4.32 | 180 | 19 | 1.0 | 4.17 | ||
Radscoop | RC Phink | Road King | Candy Pebbles | D-Maxx | Moffat Snake | Radscoop | D-Maxx | Fun Zone | Stompy | Kyarus | |||||||||||||||||
3 | WALUIGIMB | 3 | 1 | 3 | 1 | 1 | 10 | 15 | 4 | 5 | 2 | 2 | 7 | 6 | 7 | 5 | 3 | 2 | 4.53 | 174 | 17 | 0.89 | 3.42 | ||||
Road King | |||||||||||||||||||||||||||
4 | LOQ | 3 | 1 | 2 | 6 | 2 | 14 | 8 | 1 | 7 | 6 | 8 | 6 | 1 | 5 | 7 | 2 | 10 | 9 | 5 | 5.42 | 161 | 19 | 1.0 | 2.97 | ||
Kyarus | Toukka 4x4 | Aquasonic | D-Maxx | ||||||||||||||||||||||||
5 | MACACOSKY | 5 | 2 | 8 | 13 | 4 | 2 | 3 | 4 | 6 | 2 | 3 | 5 | 4 | 4 | 9 | 5 | 6 | 7 | 8 | 5.26 | 155 | 19 | 1.0 | 2.95 | ||
Mouse | Radscoop | D-Maxx | Stompy | ||||||||||||||||||||||||
6 | ROG | 4 | 6 | 13 | 3 | 6 | 8 | 6 | 9 | 3 | 10 | 6 | 4 | 5 | 2 | 8 | 8 | 7 | 10 | 3 | 6.37 | 114 | 19 | 1.0 | 1.79 | ||
Stompy | Radscoop | D-Maxx | |||||||||||||||||||||||||
7 | BLOBEROV | 12 | 11 | 7 | 5 | 10 | 9 | 11 | 7 | 9 | 8 | 10 | 9 | 8 | 11 | 3 | 3 | 2 | 4 | 10 | 7.84 | 95 | 19 | 1.0 | 1.21 | ||
RC Phink | RC Halo | ||||||||||||||||||||||||||
8 | NICK | 6 | 13 | 4 | 9 | 9 | 4 | 10 | 8 | 4 | 11 | 9 | 11 | 10 | 9 | 11 | 6 | 8.38 | 92 | 16 | 0.84 | 0.92 | |||||
RC Phink | |||||||||||||||||||||||||||
9 | TIOROTTI | 9 | 14 | 11 | 10 | 5 | 5 | 7 | 5 | 12 | 9 | 4 | 8 | 7 | 6 | 1 | 7.53 | 70 | 15 | 0.79 | 0.73 | ||||||
Reddlum | Moffat Snake | ||||||||||||||||||||||||||
10 | NEX | 8 | 8 | 6 | 11 | 7 | 6 | 4 | 12 | 11 | 7 | 9 | 10 | 10 | 10 | 10 | 9 | 13 | 5 | 7 | 8.58 | 62 | 19 | 1.0 | 0.72 | ||
Candy Pebbles | Locker | Rad Signal | Aquasonic | ||||||||||||||||||||||||
11 | ESTEBANMZ | 7 | 5 | 12 | 7 | 11 | 11 | 9 | 3 | 13 | 1 | 3 | 2 | 9 | 7.15 | 73 | 13 | 0.68 | 0.69 | ||||||||
Stompy | Road King | D-Maxx | Radscoop | ||||||||||||||||||||||||
12 | IGASHI | 13 | 9 | 10 | 2 | 13 | 13 | 12 | 11 | 14 | 1 | 7 | 7 | 11 | 8 | 13 | 12 | 6 | 13 | 9.72 | 67 | 18 | 0.95 | 0.65 | |||
Candy Pebbles | Ignit-9 | RC Phink | Aquasonic | Genghis Kar | |||||||||||||||||||||||
13 | TOMDOM | 11 | 7 | 9 | 12 | 12 | 10 | 13 | 13 | 5 | 12 | 4 | 12 | 8 | 12 | 10.0 | 45 | 14 | 0.74 | 0.33 | |||||||
Genghis Kar | Tin Lizzie | ||||||||||||||||||||||||||
14 | STEAMSDEV | 10 | 10 | 14 | 14 | 15 | 15 | 15 | 15 | 8 | 14 | 12 | 12 | 9 | 14 | 14 | 14 | 14 | 13 | 14 | 12.95 | 19 | 19 | 1.0 | 0.15 | ||
RC San | RC Bandit | ||||||||||||||||||||||||||
15 | JULL | 14 | 12 | 15 | 15 | 14 | 12 | 14 | 14 | 10 | 13 | 11 | 11 | 12 | 12 | 12 | 11 | 11 | 14 | 12 | 12.58 | 15 | 19 | 1.0 | 0.12 | ||
Matra XL | RC Halo | ||||||||||||||||||||||||||
16 | NUC | 13 | 13 | 15 | 15 | 15 | 11 | 13.67 | 5 | 6 | 0.32 | 0.01 | |||||||||||||||
Strax |