# | Date | FP | Piloto | Q! | M3 | HO2 | M1 | STR | GR1 | SKR | VN | GV | KS | SO1 | E2 | HMS | TGS | RCR | DD1 | CAS | HO1 | HB3 | SV | PM | PA | CF | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 2024-08-15 | 1 | YUN | 1 | 2 | 2 | 2 | 2 | 3 | 9 | 11 | 2 | 4 | 14 | 1 | 6 | 1 | 1 | 1 | 4 | 1 | 8 | 10 | 4.25 | 225 | 20 | 1.0 | 5.29 |
Candy Pebbles | ||||||||||||||||||||||||||||
2 | MACACOSKY | 4 | 6 | 7 | 1 | 9 | 1 | 12 | 4 | 9 | 2 | 10 | 11 | 4 | 2 | 6 | 6 | 7 | 7 | 7 | 2 | 5.85 | 157 | 20 | 1.0 | 2.68 | ||
Stompy | ||||||||||||||||||||||||||||
3 | WALUIGIMB | 9 | 1 | 1 | 8 | 5 | 12 | 5 | 6 | 4 | 3 | 2 | 5 | 3 | 8 | 9 | 4 | 11 | 10 | 2 | 7 | 5.75 | 153 | 20 | 1.0 | 2.66 | ||
Reddlum | ||||||||||||||||||||||||||||
4 | ROG | 8 | 5 | 6 | 7 | 4 | 4 | 11 | 3 | 12 | 13 | 1 | 7 | 2 | 11 | 3 | 9 | 14 | 4 | 11 | 1 | 6.8 | 150 | 20 | 1.0 | 2.21 | ||
Mouse | ||||||||||||||||||||||||||||
5 | BLOBEROV | 3 | 3 | 5 | 4 | 7 | 8 | 8 | 10 | 7 | 5 | 6 | 8 | 9 | 7 | 2 | 7 | 2 | 8 | 4 | 8 | 6.05 | 133 | 20 | 1.0 | 2.2 | ||
Mongoose | ||||||||||||||||||||||||||||
6 | LOQ | 11 | 1 | 13 | 1 | 2 | 1 | 12 | 9 | 8 | 5 | 14 | 8 | 6 | 2 | 1 | 3 | 6.06 | 137 | 16 | 0.8 | 1.81 | ||||||
Kyarus | Toukka 4x4 | Rouge | RC San | |||||||||||||||||||||||||
7 | IGASHI | 10 | 7 | 9 | 5 | 6 | 5 | 3 | 9 | 10 | 1 | 11 | 3 | 5 | 3 | 8 | 5 | 8 | 6 | 3 | 9 | 6.3 | 113 | 20 | 1.0 | 1.79 | ||
Matra XL | Moffat Snake | |||||||||||||||||||||||||||
8 | TOMDOM | 6 | 9 | 10 | 9 | 8 | 10 | 6 | 14 | 3 | 12 | 5 | 4 | 12 | 4 | 4 | 10 | 12 | 11 | 6 | 12 | 8.35 | 136 | 20 | 1.0 | 1.63 | ||
Tin Lizzie | Piccino | |||||||||||||||||||||||||||
9 | ESTEBANMZ | 5 | 4 | 8 | 6 | 3 | 2 | 2 | 1 | 6 | 9 | 4 | 2 | 4.33 | 104 | 12 | 0.6 | 1.44 | ||||||||||
Radscoop | ||||||||||||||||||||||||||||
10 | NEX | 7 | 12 | 4 | 3 | 10 | 11 | 7 | 5 | 5 | 7 | 7 | 12 | 10 | 9 | 5 | 2 | 3 | 9 | 9 | 11 | 7.4 | 90 | 20 | 1.0 | 1.22 | ||
Radscoop | Queen Bee | Locker | ||||||||||||||||||||||||||
11 | OSVLDX98 | 12 | 8 | 11 | 14 | 11 | 6 | 15 | 14 | 10 | 8 | 6 | 1 | 13 | 13 | 12 | 5 | 13 | 14 | 14 | 10.53 | 96 | 19 | 0.95 | 0.87 | |||
Toon Zoom | Creeki Leeki | |||||||||||||||||||||||||||
12 | TIOROTTI | 4 | 12 | 8 | 6 | 9 | 13 | 7 | 6 | 12 | 11 | 1 | 5 | 10 | 6 | 7.86 | 65 | 14 | 0.7 | 0.58 | ||||||||
Reddlum | Moffat Snake | |||||||||||||||||||||||||||
13 | APOLO | 8 | 13 | 8 | 3 | 10 | 11 | 10 | 11 | 3 | 9 | 3 | 5 | 5 | 7.62 | 62 | 13 | 0.65 | 0.53 | |||||||||
Reddlum | ||||||||||||||||||||||||||||
14 | ZAPATILLA | 2 | 10 | 13 | 10 | 12 | 9 | 10 | 7 | 11 | 11 | 13 | 14 | 13 | 12 | 7 | 13 | 10 | 12 | 13 | 4 | 10.3 | 53 | 20 | 1.0 | 0.51 | ||
Strax | ||||||||||||||||||||||||||||
15 | NUC | 11 | 13 | 14 | 13 | 14 | 7 | 13 | 13 | 16 | 15 | 15 | 15 | 14 | 14 | 10 | 14 | 13 | 12 | 13 | 13.11 | 22 | 19 | 0.95 | 0.16 | |||
Strax | ||||||||||||||||||||||||||||
16 | STEAMSDEV | 13 | 11 | 12 | 15 | 13 | 14 | 14 | 15 | 15 | 14 | 13.6 | 10 | 10 | 0.5 | 0.04 | ||||||||||||
Radscoop | RC Phink | |||||||||||||||||||||||||||
17 | PK | 3 | 12 | 7.5 | 12 | 2 | 0.1 | 0.02 | ||||||||||||||||||||
Baja Dash |