# | Date | FP | Piloto | GT1 | SM1 | RT | TH4 | HC | MIH | CT1 | LIB | AP1 | FG2 | ? | DT2 | HL | TW1 | E1 | RH | HP2 | MD | SW2 | MV | PM | PA | CF | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 2024-08-18 | 1 | YUN | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 5 | 2 | 1 | 1.63 | 231 | 19 | 0.95 | 13.46 | |
Zipper | ||||||||||||||||||||||||||||
2 | MACACOSKY | 3 | 7 | 7 | 5 | 2 | 3 | 9 | 6 | 6 | 4 | 6 | 3 | 8 | 4 | 4 | 3 | 7 | 6 | 7 | 7 | 5.35 | 304 | 20 | 1.0 | 5.68 | ||
Pole Poz | ||||||||||||||||||||||||||||
3 | IGASHI | 1 | 1 | 4 | 6 | 6 | 4 | 5 | 3 | 2 | 3 | 7 | 1 | 3 | 3 | 2 | 2 | 3 | 4 | 1 | 4 | 3.25 | 178 | 20 | 1.0 | 5.48 | ||
Maxam RS | Runner 2000 | |||||||||||||||||||||||||||
4 | LOQ | 2 | 2 | 6 | 1 | 5 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 5 | 7 | 6 | 9 | 2 | 1 | 4 | 2 | 3.45 | 173 | 20 | 1.0 | 5.01 | ||
Zipper | Pest Control | Touga | ||||||||||||||||||||||||||
5 | TOMDOM | 4 | 6 | 8 | 3 | 7 | 9 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 6 | 6 | 5.0 | 171 | 17 | 0.85 | 2.91 | |||||
Twenty-M | Big Load | |||||||||||||||||||||||||||
6 | WALUIGIMB | 6 | 8 | 9 | 9 | 9 | 10 | 11 | 8 | 8 | 9 | 1 | 6 | 2 | 1 | 8 | 4 | 6 | 2 | 5 | 3 | 6.25 | 151 | 20 | 1.0 | 2.42 | ||
Rotor | Maxam RS | |||||||||||||||||||||||||||
7 | NUC | 11 | 8 | 6 | 6 | 4 | 10 | 5 | 10 | 7 | 9 | 6 | 7 | 8 | 5 | 8 | 8 | 7.38 | 63 | 16 | 0.8 | 0.68 | ||||||
RG1 | ||||||||||||||||||||||||||||
8 | NEX | 5 | 4 | 2 | 10 | 4 | 5 | 7 | 5 | 4 | 6 | 5.2 | 68 | 10 | 0.5 | 0.65 | ||||||||||||
Sasquatch | ||||||||||||||||||||||||||||
9 | STEAMSDEV | 8 | 9 | 5 | 8 | 10 | 11 | 8 | 10 | 11 | 7 | 8 | 9 | 7 | 9 | 9 | 6 | 9 | 8 | 9 | 9 | 8.5 | 37 | 20 | 1.0 | 0.44 | ||
JG-7 | ||||||||||||||||||||||||||||
10 | NICK | 10 | 9 | 5 | 10 | 5 | 8 | 5 | 7 | 8 | 7 | 3 | 5 | 6.83 | 42 | 12 | 0.6 | 0.37 | ||||||||||
Speed Balancer | Sasquatch | Argon | Runner 2000 | |||||||||||||||||||||||||
11 | CHOQUEPUMPER | 7 | 5 | 3 | 7 | 11 | 8 | 12 | 11 | 9 | 8 | 9 | 8 | 6 | 8.0 | 31 | 13 | 0.65 | 0.25 | |||||||||
Adeon | ||||||||||||||||||||||||||||
12 | APOLO | 4 | 3 | 7 | 4 | 7 | 7 | 5.33 | 40 | 6 | 0.3 | 0.23 | ||||||||||||||||
Zipper |