# | Date | FP | Jugador | DD1 | PV | CT2 | T24 | TH1 | T1 | TW1 | MIH | M1 | RT | M2 | WRC | LIB | SKR | CT1 | E1 | PL1 | AP1 | DT2 | MM | PP | PA | Cc | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 2024-08-21 | 1 | TIOROTTI | 8 | 4 | 2 | 1 | 7 | 6 | 1 | 1 | 1 | 3 | 2 | 4 | 1 | 4 | 5 | 1 | 9 | 13 | 5 | 11 | 4.45 | 162 | 20 | 1.0 | 3.64 |
Dust Mite | Sprinter XL | |||||||||||||||||||||||||||
2 | BURDANG | 6 | 4 | 7 | 2 | 1 | 3 | 5 | 2 | 1 | 3 | 8 | 7 | 2 | 1 | 7 | 7 | 7 | 2 | 4 | 4.16 | 153 | 19 | 0.95 | 3.49 | |||
Dr. Grudge | ||||||||||||||||||||||||||||
3 | BGM | 7 | 3 | 10 | 10 | 9 | 9 | 9 | 13 | 7 | 10 | 6 | 9 | 2 | 5 | 4 | 6 | 1 | 10 | 3 | 2 | 6.75 | 229 | 20 | 1.0 | 3.39 | ||
Phat Slug | ||||||||||||||||||||||||||||
4 | BLOBEROV | 5 | 5 | 6 | 4 | 3 | 10 | 7 | 3 | 3 | 2 | 1 | 3 | 3 | 1 | 6 | 5 | 10 | 12 | 11 | 5 | 5.25 | 161 | 20 | 1.0 | 3.07 | ||
LR 64 | Shiawase | LR 64 | ||||||||||||||||||||||||||
5 | GFORCE | 3 | 9 | 1 | 2 | 1 | 2 | 6 | 2 | 5 | 11 | 11 | 10 | 9 | 9 | 7 | 11 | 15 | 13 | 6 | 7.0 | 200 | 19 | 0.95 | 2.71 | |||
Get Air | Creeki Leeki | RC Bandit | Creeki Leeki | |||||||||||||||||||||||||
6 | NEX | 1 | 1 | 5 | 8 | 4 | 5 | 4 | 11 | 10 | 5 | 9 | 7 | 4 | 8 | 9 | 3 | 6 | 8 | 4 | 8 | 6.0 | 112 | 20 | 1.0 | 1.87 | ||
Sprinter XL | RC Bandit | Rebound 4X4 | Road Star | |||||||||||||||||||||||||
7 | IGASHI | 6 | 10 | 7 | 3 | 8 | 11 | 13 | 8 | 12 | 12 | 5 | 5 | 11 | 11 | 14 | 8 | 4 | 2 | 15 | 7 | 8.6 | 150 | 20 | 1.0 | 1.74 | ||
Funk Flea | Harvester | Shiawase | ||||||||||||||||||||||||||
8 | LOQ | 8 | 3 | 6 | 12 | 3 | 11 | 4 | 11 | 4 | 4 | 2 | 5 | 10 | 8 | 15 | 8 | 11 | 9 | 14 | 7.79 | 141 | 19 | 0.95 | 1.72 | |||
Toukka 4x4 | Toon Zoom | Get Air | Dust Mite | Shiawase | Creeki Leeki | |||||||||||||||||||||||
9 | WALUIGIMB | 13 | 12 | 14 | 12 | 9 | 14 | 10 | 1 | 6 | 12 | 13 | 2 | 2 | 5 | 14 | 9 | 9.25 | 164 | 16 | 0.8 | 1.42 | ||||||
Shiawase | ||||||||||||||||||||||||||||
10 | ESTEBANMZ | 2 | 7 | 9 | 12 | 11 | 4 | 10 | 6 | 8 | 6 | 4 | 3 | 3 | 1 | 3 | 5.93 | 108 | 15 | 0.75 | 1.37 | |||||||
Panorama | Get Air | Col. Moss | ||||||||||||||||||||||||||
11 | YUN | 4 | 2 | 8 | 9 | 6 | 14 | 12 | 7 | 4 | 13 | 7.9 | 80 | 10 | 0.5 | 0.51 | ||||||||||||
Volken Turbo | Sprinter XL | Shiawase | ||||||||||||||||||||||||||
12 | CHOQUEPUMPER | 12 | 11 | 5 | 8 | 8 | 10 | 6 | 7 | 12 | 6 | 8 | 6 | 11 | 16 | 9 | 16 | 13 | 9.65 | 55 | 17 | 0.85 | 0.48 | |||||
Volken Turbo | ||||||||||||||||||||||||||||
13 | STEAMSDEV | 9 | 11 | 11 | 5 | 10 | 7 | 2 | 9 | 14 | 9 | 8 | 11 | 12 | 13 | 12 | 13 | 13 | 14 | 7 | 10.0 | 45 | 19 | 0.95 | 0.43 | |||
RC Bandit | Dust Mite | |||||||||||||||||||||||||||
14 | NICK | 7 | 2 | 10 | 11 | 1 | 6 | 1 | 5.43 | 64 | 7 | 0.35 | 0.41 | |||||||||||||||
Panorama | Toukka 4x4 | Volken Turbo | ||||||||||||||||||||||||||
15 | KOLO | 13 | 5 | 14 | 13 | 8 | 7 | 12 | 13 | 14 | 10 | 12 | 12 | 16 | 10 | 15 | 11.6 | 29 | 15 | 0.75 | 0.19 | |||||||
Volken Turbo | ||||||||||||||||||||||||||||
16 | JOSECARROS | 10 | 3 | 3 | 9 | 6 | 12 | 12 | 7.86 | 34 | 7 | 0.35 | 0.15 | |||||||||||||||
Volken Turbo | ||||||||||||||||||||||||||||
17 | NUC | 15 | 14 | 5 | 4 | 8 | 10 | 9.33 | 21 | 6 | 0.3 | 0.07 | ||||||||||||||||
Albatross GT |