# | Date | FP | Piloto | Equipe | CT2 | DT1 | ? | GT1 | PL2 | CBQ | FM2 | JR | CT1 | GR1 | SO1 | VN | MU | WRC | HO2 | AQU | T2 | HMS | STV | Q! | CF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 2024-09-04 | 1 | B | ANB | 4 | 5 | 6 | 6 | 3 | 3 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 3 | 6 | 1 | 2 | 1 | 1 | 19 | 326 | |
Napalm | ||||||||||||||||||||||||||
2 | YUN | FKN | 1 | 1 | 2 | 4 | 4 | 1 | 5 | 2 | 2 | 6 | 5 | 4 | 3 | 3 | 5 | 3 | 4 | 1 | 5 | 2 | 20 | 233 | ||
Identity X | ||||||||||||||||||||||||||
3 | MACACOSKY | ANB | 8 | 3 | 4 | 2 | 1 | 4 | 7 | 5 | 4 | 1 | 7 | 3 | 5 | 6 | 2 | 2 | 2 | 4 | 11 | 4 | 20 | 176 | ||
Saeger | ||||||||||||||||||||||||||
4 | ROG | WAR | 5 | 2 | 3 | 5 | 2 | 5 | 4 | 6 | 1 | 7 | 2 | 8 | 2 | 10 | 9 | 10 | 5 | 8 | 6 | 5 | 20 | 137 | ||
FLIR | ||||||||||||||||||||||||||
5 | WALUIGIMB | PPG | 4 | 6 | 1 | 1 | 3 | 6 | 1 | 4 | 5 | 2 | 6 | 1 | 6 | 2 | 4 | 4 | 3 | 5 | 2 | 7 | 20 | 136 | ||
Endo | ||||||||||||||||||||||||||
6 | IGASHI | FKN | 2 | 5 | 7 | 3 | 5 | 2 | 2 | 3 | 8 | 5 | 3 | 5 | 4 | 4 | 11 | 1 | 7 | 6 | 10 | 9 | 20 | 131 | ||
Gungnir | ||||||||||||||||||||||||||
7 | TIOROTTI | ZAP | 7 | 8 | 6 | 9 | 9 | 9 | 6 | 8 | 7 | 4 | 4 | 9 | 8 | 5 | 1 | 7 | 10 | 9 | 9 | 8 | 20 | 80 | ||
King Kaiju | ||||||||||||||||||||||||||
8 | LOQ | FKN | 3 | 9 | 8 | 7 | 8 | 7 | 7 | 9 | 9 | 8 | 6 | 7 | 8 | 6 | 5 | 9 | 7 | 7 | 12 | 19 | 73 | |||
Saeger | FLIR | Touga | Steezy | Rinne | Sunrise | Patriot | Glass Cannon | |||||||||||||||||||
9 | ESTEBANMZ | ANB | 7 | 8 | 8 | 6 | 3 | 3 | 3 | 7 | 46 | |||||||||||||||
Calcure | ||||||||||||||||||||||||||
10 | PAINKILLER | ZPL | 6 | 7 | 9 | 8 | 7 | 8 | 8 | 6 | 8 | 7 | 11 | 10 | 9 | 8 | 11 | 8 | 10 | 17 | 35 | |||||
Gungnir | ||||||||||||||||||||||||||
11 | JOSECARROS | PPG | 9 | 9 | 7 | 10 | 4 | 11 | 6 | 18 | ||||||||||||||||
XM250 | ||||||||||||||||||||||||||
12 | NUC | ZPL | 12 | 6 | 2 | 10 | ||||||||||||||||||||
Identity X |