# | Date | FP | Piloto | Equipe | CT2 | DT1 | ? | GT1 | PL2 | CBQ | FM2 | JR | CT1 | GR1 | SO1 | VN | MU | WRC | HO2 | AQU | T2 | HMS | STV | Q! | CF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 2024-09-05 | 1 | MACACOSKY | ANB | 3 | 1 | 8 | 1 | 5 | 7 | 3 | 2 | 6 | 6 | 5 | 1 | 1 | 5 | 1 | 1 | 1 | 3 | 5 | 1 | 20 | 297 |
Flower Power | ||||||||||||||||||||||||||
2 | YUN | FKN | 9 | 6 | 7 | 5 | 9 | 6 | 4 | 6 | 8 | 8 | 8 | 9 | 7 | 4 | 7 | 4 | 5 | 9 | 7 | 7 | 20 | 226 | ||
NY 54 | Splat | NY 54 | Splat | |||||||||||||||||||||||
3 | TOMDOM | RBK | 8 | 5 | 1 | 3 | 12 | 12 | 8 | 3 | 4 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 4 | 8 | 2 | 20 | 199 | ||
Akagi Attacker | Emperor | |||||||||||||||||||||||||
4 | WALUIGIMB | PPG | 6 | 10 | 11 | 9 | 4 | 1 | 9 | 10 | 10 | 7 | 11 | 6 | 6 | 8 | 9 | 7 | 9 | 8 | 10 | 8 | 20 | 182 | ||
Splat | ||||||||||||||||||||||||||
5 | BLOBEROV | ZAP | 1 | 3 | 6 | 11 | 1 | 3 | 1 | 5 | 2 | 4 | 2 | 3 | 8 | 1 | 8 | 6 | 10 | 11 | 9 | 9 | 20 | 175 | ||
Le Pastel | Splat | |||||||||||||||||||||||||
6 | ROG | WAR | 7 | 4 | 5 | 7 | 2 | 5 | 10 | 11 | 1 | 5 | 1 | 11 | 5 | 3 | 10 | 3 | 6 | 2 | 4 | 3 | 20 | 149 | ||
Emperor | ||||||||||||||||||||||||||
7 | GHOSTERCAT | RBK | 2 | 2 | 4 | 10 | 11 | 2 | 1 | 3 | 3 | 7 | 8 | 3 | 7 | 3 | 9 | 7 | 10 | 2 | 5 | 19 | 143 | |||
Northonda | ||||||||||||||||||||||||||
8 | LOQ | FKN | 5 | 9 | 10 | 8 | 3 | 8 | 12 | 8 | 11 | 9 | 6 | 4 | 12 | 11 | 6 | 10 | 3 | 1 | 3 | 4 | 20 | 138 | ||
Kyarus | BossVolt | Groovster | Toukka 4x4 | Panga TC | RC San | Akagi Attacker | Panther | |||||||||||||||||||
9 | CYCLONE | ZAP | 10 | 11 | 3 | 12 | 11 | 10 | 7 | 4 | 5 | 10 | 4 | 7 | 9 | 6 | 4 | 8 | 4 | 6 | 1 | 6 | 20 | 131 | ||
Diamond | Panga TC | Shocker | ||||||||||||||||||||||||
10 | TIOROTTI | ZAP | 4 | 12 | 9 | 10 | 6 | 2 | 5 | 9 | 7 | 1 | 10 | 5 | 2 | 13 | 89 | |||||||||
Arctic Stomper | Looper | |||||||||||||||||||||||||
11 | IGASHI | FKN | 12 | 10 | 10 | 5 | 5 | 11 | 5 | 6 | 11 | 9 | 58 | |||||||||||||
Flower Power | Evil Weasel | NY 54 | ||||||||||||||||||||||||
12 | ESTEBANMZ | ANB | 2 | 8 | 4 | 2 | 4 | 6 | 7 | 7 | 56 | |||||||||||||||
Emperor | ||||||||||||||||||||||||||
13 | TT | RBK | 12 | 7 | 12 | 6 | 7 | 9 | 11 | 12 | 9 | 11 | 9 | 10 | 11 | 9 | 11 | 11 | 8 | 7 | 11 | 10 | 20 | 43 | ||
Emperor | Breaker | Dust Shot | WILL | |||||||||||||||||||||||
14 | NUC | ZPL | 11 | 13 | 13 | 13 | 8 | 13 | 6 | 10 | ||||||||||||||||
Strax |