# | Date | FP | Jugador | T24 | M1 | DT1 | E2 | HMS | RCR | CT2 | GT2 | GR2 | HP2 | STV | MZC | STR | DEL | AP1 | PL1 | HO1 | MV | T1 | TH1 | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 2024-09-11 | 1 | MACACOSKY | 4 | 1 | 2 | 3 | 3 | 1 | 6 | 4 | 4 | 5 | 6 | 2 | 2 | 4 | 2 | 1 | 2 | 3 | 1 | 5 | 3.05 | 265 | 20 | 1.0 | 8.69 |
Saeger | ||||||||||||||||||||||||||||
2 | TT | 2 | 3 | 6 | 8 | 1 | 4 | 1 | 6 | 7 | 3 | 1 | 3 | 1 | 1 | 3 | 4 | 4 | 1 | 6 | 1 | 3.3 | 264 | 20 | 1.0 | 8.0 | ||
FLIR | ||||||||||||||||||||||||||||
3 | YUN | 1 | 2 | 9 | 2 | 6 | 6 | 5 | 2 | 1 | 1 | 5 | 1 | 3 | 6 | 9 | 7 | 1 | 2 | 2 | 3 | 3.7 | 251 | 20 | 1.0 | 6.78 | ||
Alter | FLIR | Napalm | Identity X | Hoshino | King Moloko | RVRC | FLIR | Ultra Drive | Saeger | |||||||||||||||||||
4 | LOQ | 7 | 5 | 1 | 1 | 2 | 2 | 2 | 5 | 2 | 2 | 3 | 7 | 6 | 11 | 11 | 8 | 3 | 6 | 11 | 12 | 5.35 | 176 | 20 | 1.0 | 3.29 | ||
FLIR | Nakajima | Endo | Napalm | |||||||||||||||||||||||||
5 | IGASHI | 3 | 4 | 3 | 6 | 4 | 3 | 3 | 1 | 3 | 4 | 7 | 6 | 4 | 7 | 6 | 5 | 12 | 4 | 5 | 13 | 5.15 | 166 | 20 | 1.0 | 3.22 | ||
Gungnir | Identity X | |||||||||||||||||||||||||||
6 | BLOBEROV | 9 | 6 | 4 | 9 | 7 | 5 | 4 | 9 | 8 | 7 | 4 | 5 | 5 | 9 | 10 | 3 | 6 | 5 | 9 | 14 | 6.9 | 94 | 20 | 1.0 | 1.36 | ||
XM250 | ||||||||||||||||||||||||||||
7 | NEX | 8 | 7 | 5 | 4 | 10 | 10 | 8 | 7 | 9 | 12 | 2 | 8 | 6 | 13 | 10 | 14 | 6 | 8.18 | 125 | 17 | 0.85 | 1.3 | |||||
Oblitenitro | ||||||||||||||||||||||||||||
8 | TOMDOM | 9 | 3 | 6 | 6 | 10 | 1 | 9 | 5 | 12 | 4 | 4 | 6.27 | 116 | 11 | 0.55 | 1.02 | |||||||||||
Ilmenite | ||||||||||||||||||||||||||||
9 | WALUIGIMB | 6 | 8 | 7 | 5 | 5 | 7 | 7 | 8 | 10 | 13 | 7 | 12 | 9 | 8.0 | 116 | 13 | 0.65 | 0.94 | |||||||||
Petty | ||||||||||||||||||||||||||||
10 | TIOROTTI | 5 | 9 | 10 | 11 | 11 | 11 | 10 | 12 | 11 | 8 | 10 | 7 | 3 | 4 | 10 | 7 | 8 | 7 | 7 | 8.47 | 72 | 19 | 0.95 | 0.81 | |||
King Kaiju | Endo | |||||||||||||||||||||||||||
11 | ANTONIUS | 11 | 8 | 7 | 9 | 8 | 10 | 11 | 11 | 9 | 10 | 9 | 9 | 8 | 13 | 12 | 8 | 11 | 8 | 8 | 9.47 | 48 | 19 | 0.95 | 0.48 | |||
Saeger | ||||||||||||||||||||||||||||
12 | ROG | 11 | 8 | 8 | 2 | 7 | 11 | 11 | 9 | 3 | 2 | 7.2 | 63 | 10 | 0.5 | 0.44 | ||||||||||||
FLIR | ||||||||||||||||||||||||||||
13 | BURDANG | 13 | 10 | 12 | 4 | 12 | 5 | 5 | 2 | 10 | 14 | 10 | 11 | 9.0 | 53 | 12 | 0.6 | 0.35 | ||||||||||
Saeger | ||||||||||||||||||||||||||||
14 | ZON | 10 | 10 | 11 | 8 | 9 | 12 | 13 | 5 | 8 | 9 | 12 | 10 | 13 | 14 | 13 | 15 | 10.75 | 28 | 16 | 0.8 | 0.21 | ||||||
Calcure | XM250 | Alter | Commandine | Voltrex | Megalodon XL | Gungnir | ||||||||||||||||||||||
15 | STEAMSDEV | 12 | 14 | 14 | 13 | 11 | 11 | 12 | 12 | 14 | 9 | 13 | 13 | 10 | 12.15 | 14 | 13 | 0.65 | 0.07 | |||||||||
Gungnir | ||||||||||||||||||||||||||||
16 | NUC | 14 | 15 | 15 | 15 | 14.75 | 4 | 4 | 0.2 | 0.01 | ||||||||||||||||||
Identity X |