# | Date | FP | Jugador | FG2 | RCR | HO2 | WLW | GR1 | DT1 | M1 | RT1 | LIB | BG | RH | STR | PL1 | Q! | DEL | RT | SW2 | M3 | GV | CAS | PP | PA | Cc | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 2024-09-25 | 1 | YUN | 4 | 1 | 3 | 3 | 2 | 1 | 2 | 10 | 2 | 9 | 5 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 7 | 3.1 | 300 | 20 | 1.0 | 9.68 |
Piccino | ||||||||||||||||||||||||||||
2 | MACACOSKY | 2 | 7 | 2 | 5 | 1 | 6 | 1 | 1 | 1 | 8 | 1 | 7 | 1 | 1 | 4 | 1 | 3 | 3 | 4 | 4 | 3.15 | 281 | 20 | 1.0 | 8.92 | ||
Toon Zoom | ||||||||||||||||||||||||||||
3 | BLOBEROV | 3 | 2 | 5 | 2 | 4 | 3 | 9 | 3 | 3 | 2 | 2 | 1 | 5 | 3 | 3 | 3 | 4 | 2 | 5 | 2 | 3.3 | 180 | 20 | 1.0 | 5.45 | ||
LR 64 | ||||||||||||||||||||||||||||
4 | LOQ | 1 | 4 | 3 | 8 | 5 | 2 | 8 | 3 | 7 | 4 | 8 | 5 | 2 | 5 | 1 | 5 | 3 | 1 | 4.17 | 187 | 18 | 0.9 | 4.04 | ||||
Toukka 4x4 | Rouge | |||||||||||||||||||||||||||
5 | APOLO | 6 | 4 | 6 | 4 | 6 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 2 | 3 | 4.29 | 138 | 17 | 0.85 | 2.73 | |||||
Volken Turbo | ||||||||||||||||||||||||||||
6 | ROG | 7 | 5 | 4 | 1 | 6 | 2 | 7 | 7 | 7 | 10 | 10 | 10 | 9 | 7 | 7 | 8 | 6 | 8 | 9 | 8 | 6.9 | 91 | 20 | 1.0 | 1.32 | ||
Rebound 4X4 | RC Bandit | |||||||||||||||||||||||||||
7 | IGASHI | 5 | 10 | 8 | 5 | 4 | 3 | 5 | 4 | 1 | 3 | 8 | 5.09 | 87 | 11 | 0.55 | 0.94 | |||||||||||
BigVolt | Harvester | Phat Slug | Turbo Katto | Beeble | Rebound 4X4 | Nesbitt | Road Star | Panorama | High-Rod | Toukka 4x4 | ||||||||||||||||||
8 | NOZO | 10 | 8 | 10 | 7 | 10 | 5 | 10 | 4 | 9 | 6 | 6 | 6 | 3 | 8 | 8 | 6 | 6 | 5 | 7.06 | 71 | 18 | 0.9 | 0.91 | ||||
Toukka 4x4 | Albatross GT | |||||||||||||||||||||||||||
9 | CHOQUEPUMPER | 8 | 6 | 7 | 6 | 9 | 9 | 8 | 8 | 6 | 11 | 11 | 11 | 7 | 6 | 6 | 7 | 7 | 9 | 8 | 9 | 7.95 | 67 | 20 | 1.0 | 0.84 | ||
Volken Turbo | ||||||||||||||||||||||||||||
10 | COLAPINTO | 9 | 9 | 11 | 8 | 8 | 11 | 9 | 10 | 7 | 8 | 9 | 10 | 10 | 9 | 9 | 9 | 7 | 7 | 6 | 8.74 | 35 | 19 | 0.95 | 0.38 | |||
Funk Flea | ||||||||||||||||||||||||||||
11 | ANTONIUS | 1 | 3 | 9 | 9 | 7 | 7 | 6 | 6.0 | 46 | 7 | 0.35 | 0.27 | |||||||||||||||
Volken Turbo | ||||||||||||||||||||||||||||
12 | JOSECARROS | 5 | 9 | 5 | 6 | 9 | 8 | 6 | 10 | 7.25 | 32 | 8 | 0.4 | 0.18 | ||||||||||||||
Volken Turbo |