# | Date | FP | Piloto | Equipe | HL | DD1 | E1 | JR | SAN | T2 | CT2 | HMS | SV2 | RVT | MD | TWM | SM2 | BGX | CC | HB3 | SM1 | PLX | T1 | SV | CF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 2024-09-28 | 1 | MACACOSKY | ANB | 4 | 1 | 1 | 3 | 4 | 1 | 1 | 6 | 4 | 5 | 4 | 4 | 1 | 6 | 1 | 1 | 6 | 3 | 4 | 2 | 20 | 370 |
Napalm | ||||||||||||||||||||||||||
2 | YUN | FKN | 1 | 2 | 2 | 1 | 3 | 3 | 4 | 1 | 3 | 2 | 1 | 7 | 4 | 5 | 3 | 8 | 4 | 5 | 7 | 1 | 20 | 330 | ||
FLIR | Oblitenitro | |||||||||||||||||||||||||
3 | TOMDOM | RBK | 6 | 5 | 3 | 5 | 5 | 2 | 6 | 3 | 6 | 1 | 6 | 6 | 9 | 2 | 10 | 7 | 7 | 4 | 3 | 6 | 20 | 251 | ||
Ilmenite | ||||||||||||||||||||||||||
4 | ROG | WAR | 2 | 4 | 7 | 2 | 2 | 6 | 2 | 2 | 1 | 6 | 3 | 2 | 2 | 4 | 5 | 6 | 1 | 7 | 8 | 4 | 20 | 235 | ||
FLIR | ||||||||||||||||||||||||||
5 | IGASHI | FKN | 5 | 3 | 6 | 4 | 1 | 5 | 5 | 5 | 5 | 3 | 2 | 5 | 3 | 1 | 2 | 4 | 5 | 1 | 1 | 3 | 20 | 191 | ||
Calcure | ||||||||||||||||||||||||||
6 | WALUIGIMB | PPG | 3 | 8 | 4 | 3 | 4 | 2 | 4 | 5 | 1 | 7 | 3 | 7 | 3 | 8 | 6 | 5 | 7 | 17 | 178 | |||||
Rinne | ||||||||||||||||||||||||||
7 | LOQ | FKN | 7 | 6 | 5 | 7 | 7 | 8 | 8 | 8 | 9 | 8 | 8 | 3 | 6 | 8 | 4 | 5 | 3 | 8 | 11 | 8 | 20 | 137 | ||
Toyeca | Cougar | Roadzilla | Steezy | Sir Racealot | Mambra | |||||||||||||||||||||
8 | FLABSER21 | WAR | 7 | 10 | 6 | 8 | 10 | 10 | 10 | 7 | 7 | 7 | 8 | 5 | 7 | 6 | 2 | 2 | 2 | 2 | 5 | 19 | 112 | |||
Toyeca | Commandine | |||||||||||||||||||||||||
9 | TNT | RAL | 8 | 8 | 9 | 9 | 9 | 7 | 9 | 7 | 8 | 9 | 12 | 9 | 8 | 9 | 8 | 10 | 9 | 11 | 6 | 9 | 20 | 46 | ||
Calcure | ||||||||||||||||||||||||||
10 | NUC | ZPL | 9 | 12 | 10 | 11 | 9 | 11 | 10 | 10 | 9 | 11 | 11 | 9 | 10 | 11 | 14 | 23 | ||||||||
Identity X | ||||||||||||||||||||||||||
11 | APOLO | GHT | 4 | 8 | 6 | 9 | 7 | 5 | 21 | |||||||||||||||||
Phantera ART | ||||||||||||||||||||||||||
12 | NOZO | WAR | 11 | 9 | 11 | 10 | 10 | 10 | 11 | 11 | 11 | 9 | 10 | 10 | 9 | 10 | 14 | 19 | ||||||||
Toyeca | FLIR | Raven | ||||||||||||||||||||||||
13 | COLAPINTO | ZPL | 9 | 11 | 10 | 10 | 11 | 12 | 11 | 12 | 12 | 11 | 10 | 10 | ||||||||||||
La Rossa |