# | Date | FP | Pilota | Squadra | HP2 | AP1 | M2 | MD | TW2 | HC | HP1 | MV | STV | JR | PL2 | CBQ | DEL | CAS | E1 | M3 | FG1 | FM2 | TW1 | M1 | CC | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 2024-10-01 | 1 | MACACOSKY | ANB | 4 | 4 | 3 | 3 | 1 | 4 | 3 | 6 | 7 | 2 | 4 | 10 | 11 | 6 | 7 | 1 | 1 | 1 | 18 | 244 | ||
Dust Mite | ||||||||||||||||||||||||||
2 | GFORCE | ZAP | 3 | 1 | 3 | 9 | 4 | 6 | 3 | 2 | 5 | 1 | 1 | 10 | 5 | 8 | 9 | 1 | 6 | 5 | 4 | 7 | 20 | 241 | ||
Beeble | ||||||||||||||||||||||||||
3 | ESTEBANMZ | ANB | 2 | 6 | 1 | 11 | 11 | 9 | 4 | 3 | 6 | 3 | 1 | 1 | 1 | 9 | 3 | 2 | 11 | 6 | 18 | 170 | ||||
Col. Moss | ||||||||||||||||||||||||||
4 | WALUIGIMB | PPG | 1 | 9 | 6 | 10 | 10 | 12 | 12 | 12 | 6 | 7 | 11 | 12 | 11 | 12 | 12 | 4 | 1 | 14 | 15 | 19 | 164 | |||
Shiawase | ||||||||||||||||||||||||||
5 | TIOROTTI | ZAP | 7 | 4 | 1 | 1 | 11 | 1 | 2 | 6 | 2 | 2 | 9 | 6 | 2 | 3 | 8 | 2 | 2 | 6 | 3 | 11 | 20 | 155 | ||
Sprinter XL | ||||||||||||||||||||||||||
6 | YUN | FKN | 4 | 8 | 7 | 7 | 9 | 4 | 10 | 11 | 1 | 5 | 3 | 1 | 12 | 133 | ||||||||||
Phat Slug | Piccino | Shiawase | Get Air | Beeble | Dust Mite | |||||||||||||||||||||
7 | BLOBEROV | ZAP | 6 | 6 | 5 | 2 | 7 | 7 | 4 | 10 | 8 | 10 | 8 | 9 | 7 | 11 | 4 | 10 | 13 | 3 | 8 | 13 | 20 | 126 | ||
Dust Mite | ||||||||||||||||||||||||||
8 | ROG | WAR | 2 | 2 | 9 | 8 | 6 | 5 | 9 | 1 | 12 | 12 | 4 | 5 | 3 | 6 | 14 | 12 | 8 | 7 | 7 | 9 | 20 | 115 | ||
Volken Turbo | ||||||||||||||||||||||||||
9 | SV | PPG | 5 | 5 | 10 | 5 | 2 | 2 | 5 | 7 | 11 | 11 | 2 | 11 | 8 | 4 | 5 | 8 | 5 | 15 | 9 | 2 | 20 | 110 | ||
LR 64 | ||||||||||||||||||||||||||
10 | APOLO | GHT | 8 | 3 | 8 | 10 | 6 | 3 | 10 | 4 | 5 | 4 | 10 | 7 | 3 | 7 | 14 | 88 | ||||||||
Volken Turbo | ||||||||||||||||||||||||||
11 | LOQ | FKN | 8 | 3 | 2 | 7 | 11 | 12 | 11 | 6 | 10 | 9 | 73 | |||||||||||||
Rouge | Phat Slug | |||||||||||||||||||||||||
12 | IGASHI | FKN | 5 | 2 | 3 | 4 | 8 | 10 | 5 | 7 | 55 | |||||||||||||||
Volken Turbo | Toukka 4x4 | |||||||||||||||||||||||||
13 | ANTONIUS | GHT | 7 | 11 | 11 | 5 | 9 | 7 | 5 | 7 | 9 | 12 | 7 | 6 | 9 | 13 | 48 | |||||||||
Volken Turbo | ||||||||||||||||||||||||||
14 | JOSECARROS | PPG | 8 | 8 | 8 | 9 | 8 | 10 | 8 | 9 | 12 | 5 | 8 | 11 | 35 | |||||||||||
Volken Turbo | ||||||||||||||||||||||||||
15 | ANTELOCAZO | GHT | 9 | 2 | 3 | 3 | 24 | |||||||||||||||||||
LR 64 | ||||||||||||||||||||||||||
16 | PK | ZPL | 6 | 5 | 9 | 4 | 14 | 12 | 6 | 24 | ||||||||||||||||
Albatross GT | ||||||||||||||||||||||||||
17 | GHOSTERCAT | RBK | 13 | 13 | 10 | 13 | 13 | 4 | 6 | 18 | ||||||||||||||||
Get Air | Shiawase | Sprinter XL | ||||||||||||||||||||||||
18 | NOZO | WAR | 13 | 10 | 14 | 11 | 10 | 12 | 14 | 7 | 11 | |||||||||||||||
Dust Mite |