# | Date | FP | Piloto | Equipe | HO1 | DD1 | LIB | SAN | SV | HO2 | BG | WLW | T1 | SO2 | PT1 | TSZ | SV1 | VN | HL | Q! | GV | SV2 | KS | GT1 | CF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 2024-10-03 | 1 | MACACOSKY | ANB | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 4 | 1 | 1 | 3 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 20 | 356 |
FLIR | ||||||||||||||||||||||||||
2 | YUN | FKN | 10 | 6 | 6 | 3 | 1 | 3 | 5 | 2 | 3 | 2 | 1 | 4 | 2 | 1 | 4 | 3 | 2 | 6 | 8 | 4 | 20 | 333 | ||
Petty | Nahesa | Cougar | Megalodon XL | Ilmenite | ||||||||||||||||||||||
3 | WALUIGIMB | PPG | 4 | 3 | 4 | 5 | 2 | 2 | 1 | 3 | 5 | 6 | 5 | 6 | 2 | 4 | 4 | 10 | 16 | 191 | ||||||
Identity X | ||||||||||||||||||||||||||
4 | IGASHI | FKN | 2 | 7 | 2 | 4 | 5 | 4 | 3 | 7 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 1 | 5 | 20 | 184 | ||
Calcure | ||||||||||||||||||||||||||
5 | ROG | WAR | 3 | 2 | 3 | 9 | 7 | 1 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 6 | 5 | 3 | 3 | 2 | 18 | 155 | ||||
Raven | ||||||||||||||||||||||||||
6 | LOQ | FKN | 8 | 8 | 7 | 7 | 9 | 7 | 10 | 11 | 9 | 5 | 6 | 9 | 9 | 9 | 10 | 8 | 8 | 9 | 10 | 14 | 20 | 112 | ||
Cougar | Touga | Mosher | Harvester | |||||||||||||||||||||||
7 | ANTONIUS | GHT | 9 | 5 | 8 | 11 | 8 | 5 | 9 | 6 | 4 | 6 | 9 | 8 | 7 | 10 | 7 | 9 | 6 | 8 | 6 | 7 | 20 | 103 | ||
Saeger | ||||||||||||||||||||||||||
8 | JOSECARROS | PPG | 7 | 9 | 9 | 10 | 10 | 8 | 11 | 9 | 8 | 7 | 8 | 6 | 5 | 6 | 8 | 10 | 7 | 7 | 5 | 3 | 20 | 78 | ||
XM250 | ||||||||||||||||||||||||||
9 | PAINKILLER | ZPL | 6 | 6 | 6 | 7 | 10 | 6 | 8 | 11 | 7 | 8 | 11 | 5 | 9 | 4 | 11 | 15 | 69 | |||||||
Gungnir | ||||||||||||||||||||||||||
10 | SLAXGHTER | WAR | 6 | 10 | 11 | 14 | 13 | 9 | 4 | 5 | 10 | 9 | 7 | 14 | 12 | 7 | 13 | 11 | 11 | 13 | 7 | 13 | 20 | 50 | ||
Starmac | ||||||||||||||||||||||||||
11 | TNT | RAL | 11 | 11 | 12 | 8 | 11 | 12 | 6 | 12 | 12 | 10 | 11 | 10 | 11 | 12 | 14 | 14 | 14 | 13 | 6 | 19 | 41 | |||
Identity X | Calcure | Identity X | ||||||||||||||||||||||||
12 | APOLO | GHT | 5 | 4 | 5 | 2 | 4 | 5 | 36 | |||||||||||||||||
Phantera ART | ||||||||||||||||||||||||||
13 | SV | PPG | 7 | 10 | 5 | 10 | 13 | 8 | 5 | 7 | 10 | 11 | 9 | 12 | 12 | 34 | ||||||||||
Calcure | ||||||||||||||||||||||||||
14 | NOZO | WAR | 12 | 12 | 10 | 8 | 8 | 11 | 12 | 12 | 12 | 14 | 12 | 9 | 12 | 12 | 12 | 12 | 8 | 17 | 31 | |||||
Identity X | ||||||||||||||||||||||||||
15 | NUC | ZPL | 10 | 13 | 14 | 11 | 12 | 13 | 13 | 11 | 13 | 13 | 11 | 13 | 14 | 13 | 13 | 10 | 15 | 17 | 21 | |||||
Identity X | ||||||||||||||||||||||||||
16 | TIOROTTI | ZAP | 5 | 11 | 9 | 3 | 12 | |||||||||||||||||||
FLIR | Napalm | |||||||||||||||||||||||||
17 | BLACK | RAL | 12 | 12 | 2 | 2 | ||||||||||||||||||||
King Kaiju |