# | Date | FP | Piloto | Equipe | AQU | RT1 | TH1 | T24 | TH4 | RCR | CT2 | GR2 | SM1 | RH | SKR | SO1 | MM | MX | CC | TWM | T2 | TGS | SM2 | DT2 | CF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 2024-10-06 | 1 | TIOROTTI | ZAP | 1 | 1 | 3 | 1 | 5 | 1 | 1 | 1 | 6 | 4 | 1 | 2 | 2 | 5 | 2 | 7 | 1 | 3 | 6 | 6 | 20 | 293 |
Ballista | ||||||||||||||||||||||||||
2 | YUN | FKN | 5 | 4 | 10 | 6 | 7 | 7 | 2 | 7 | 10 | 1 | 4 | 6 | 4 | 3 | 8 | 6 | 8 | 6 | 4 | 5 | 20 | 278 | ||
Pest Control | Pole Poz | Rotor | Roadkill | Trundle Buster | RV Loco | Pemto | NY 54 | Splat | Roadkill | |||||||||||||||||
3 | BLOBEROV | ZAP | 2 | 2 | 4 | 2 | 1 | 4 | 5 | 5 | 3 | 3 | 2 | 5 | 3 | 2 | 3 | 2 | 3 | 1 | 3 | 3 | 20 | 207 | ||
Sasquatch | ||||||||||||||||||||||||||
4 | IGASHI | FKN | 6 | 5 | 1 | 5 | 3 | 10 | 3 | 6 | 5 | 5 | 3 | 1 | 8 | 1 | 5 | 3 | 6 | 4 | 5 | 4 | 20 | 152 | ||
Chilla | ||||||||||||||||||||||||||
5 | ROG | WAR | 3 | 9 | 8 | 9 | 9 | 9 | 10 | 9 | 9 | 10 | 4 | 5 | 6 | 1 | 8 | 9 | 9 | 9 | 9 | 19 | 146 | |||
Teacee | Roadkill | |||||||||||||||||||||||||
6 | BURDANG | ZPL | 7 | 2 | 1 | 2 | 6 | 3 | 1 | 4 | 4 | 1 | 2 | 2 | 7 | 2 | 14 | 111 | ||||||||
Adeon | ||||||||||||||||||||||||||
7 | PAINKILLER | ZPL | 4 | 7 | 5 | 9 | 2 | 5 | 6 | 4 | 2 | 6 | 7 | 8 | 7 | 7 | 7 | 4 | 7 | 7 | 2 | 8 | 20 | 87 | ||
Ancile | Adeon | |||||||||||||||||||||||||
8 | APOLO | GHT | 6 | 2 | 7 | 4 | 3 | 4 | 9 | 4 | 7 | 8 | 10 | 80 | ||||||||||||
Pemto | ||||||||||||||||||||||||||
9 | ANTONIUS | GHT | 6 | 4 | 8 | 6 | 8 | 3 | 7 | 8 | 5 | 7 | 6 | 8 | 6 | 5 | 4 | 5 | 8 | 7 | 18 | 78 | ||||
Zipper | ||||||||||||||||||||||||||
10 | TOMDOM | RBK | 8 | 3 | 6 | 2 | 4 | 60 | ||||||||||||||||||
Big Load | ||||||||||||||||||||||||||
11 | NUC | ZPL | 11 | 10 | 10 | 8 | 10 | 8 | 8 | 10 | 9 | 9 | 9 | 11 | 34 | |||||||||||
Strax | ||||||||||||||||||||||||||
12 | LOQ | FKN | 3 | 8 | 7 | 3 | 29 | |||||||||||||||||||
Mosher | Rotor | |||||||||||||||||||||||||
13 | TT | RBK | 5 | 8 | 1 | 1 | 4 | 26 | ||||||||||||||||||
Teacee |