# | Date | FP | Piloto | T2 | CBQ | RT1 | SAN | FG2 | HO2 | SV1 | HC | CT2 | SM1 | GT2 | RVT | WRC | T24 | JR | DD1 | SV2 | AQU | TGS | FM2 | PM | PA | CF | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-10-07 | 1 | YUN | 1 | 3 | 1 | 3 | 1 | 5 | 1 | 1 | 5 | 7 | 1 | 1 | 4 | 1 | 8 | 3 | 3 | 4 | 1 | 2 | 2.8 | 204 | 20 | 1.0 | 7.29 |
Mr Bedtime | ||||||||||||||||||||||||||||
2 | IGASHI | 5 | 2 | 5 | 2 | 2 | 1 | 5 | 3 | 2 | 8 | 6 | 4 | 1 | 8 | 2 | 5 | 6 | 2 | 2 | 4 | 3.75 | 165 | 20 | 1.0 | 4.4 | ||
Toukka 4x4 | Harvester | Toukka 4x4 | Harvester | Volken Turbo | Harvester | |||||||||||||||||||||||
3 | MACACOSKY | 8 | 4 | 4 | 3 | 2 | 1 | 1 | 3 | 5 | 3 | 3 | 7 | 1 | 2 | 1 | 6 | 1 | 3.24 | 157 | 17 | 0.85 | 4.12 | |||||
Volken Turbo | ||||||||||||||||||||||||||||
4 | ROG | 4 | 4 | 3 | 5 | 7 | 7 | 4 | 4 | 3 | 6 | 8 | 7 | 5 | 2 | 1 | 4 | 5 | 5 | 4 | 5 | 4.65 | 164 | 20 | 1.0 | 3.53 | ||
Dust Mite | ||||||||||||||||||||||||||||
5 | VERDEUSPK | 3 | 5 | 6 | 6 | 8 | 3 | 2 | 6 | 4 | 2 | 5 | 3 | 9 | 4 | 6 | 6 | 8 | 3 | 7 | 8 | 5.2 | 100 | 20 | 1.0 | 1.92 | ||
Harvester | Albatross GT | |||||||||||||||||||||||||||
6 | B | 4 | 2 | 2 | 7 | 3 | 2 | 1 | 7 | 3 | 7 | 3.8 | 96 | 10 | 0.5 | 1.26 | ||||||||||||
Harvester | Dust Mite | |||||||||||||||||||||||||||
7 | NOZO | 6 | 6 | 7 | 10 | 9 | 9 | 9 | 9 | 8 | 5 | 2 | 6 | 7 | 5 | 4 | 7 | 7 | 6 | 5 | 6 | 6.65 | 63 | 20 | 1.0 | 0.95 | ||
Sprinter XL | Dust Mite | Albatross GT | ||||||||||||||||||||||||||
8 | ANTONIUS | 7 | 5 | 6 | 7 | 8 | 7 | 4 | 9 | 8 | 8 | 6 | 5 | 8 | 4 | 8 | 8 | 3 | 6.53 | 63 | 17 | 0.85 | 0.82 | |||||
Volken Turbo | ||||||||||||||||||||||||||||
9 | ZEO | 4 | 1 | 6 | 2 | 8 | 7 | 6 | 3 | 7 | 9 | 6 | 5.36 | 51 | 11 | 0.55 | 0.52 | |||||||||||
Sprinter XL | ||||||||||||||||||||||||||||
10 | LOQ | 2 | 1 | 2 | 4 | 3 | 2.4 | 43 | 5 | 0.25 | 0.45 | |||||||||||||||||
Sprinter XL | ||||||||||||||||||||||||||||
11 | APOLO | 9 | 10 | 8 | 6 | 5 | 7.6 | 15 | 5 | 0.25 | 0.05 | |||||||||||||||||
Dust Mite | Volken Turbo | |||||||||||||||||||||||||||
12 | TIOROTTI | 11 | 11 | 10 | 10.67 | 7 | 3 | 0.15 | 0.01 | |||||||||||||||||||
Phat Slug |