# | Date | FP | Pilota | Squadra | AQU | RT1 | TH1 | T24 | TH4 | RCR | CT2 | GR2 | SM1 | RH | SKR | SO1 | MM | MX | CC | TWM | T2 | TGS | SM2 | DT2 | CC | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 2024-10-06 | 1 | YUN | FKN | '5 | '4 | '10 | '6 | '7 | '7 | '2 | '7 | '10 | '1 | 4 | 6 | 4 | 3 | 8 | 7 | 8 | '6 | '4 | '5 | 20 | 66 |
Pest Control | Pole Poz | Rotor | Roadkill | Trundle Buster | RV Loco | Pemto | NY 54 | Splat | Roadkill | |||||||||||||||||
2 | NUC | ZPL | 11 | 10 | 10 | 8 | 10 | 8 | 8 | 10 | 9 | 9 | 9 | 11 | 28 | |||||||||||
Strax | ||||||||||||||||||||||||||
3 | TT | RBK | '1 | '5 | '8 | '1 | '1 | 5 | 0 | |||||||||||||||||
Teacee | ||||||||||||||||||||||||||
4 | BURDANG | ZPL | '7 | '2 | '1 | '2 | '6 | '3 | '1 | '4 | '4 | '2 | '2 | '2 | '7 | '2 | 14 | 0 | ||||||||
Adeon | ||||||||||||||||||||||||||
5 | TOMDOM | RBK | '8 | '3 | '6 | '2 | 4 | 0 | ||||||||||||||||||
Big Load | ||||||||||||||||||||||||||
6 | ANTONIUS | GHT | '6 | '4 | '8 | '6 | '8 | '3 | '7 | '8 | '5 | '7 | '6 | '8 | '6 | '6 | '4 | '5 | '8 | '7 | 18 | 0 | ||||
Zipper | ||||||||||||||||||||||||||
7 | APOLO | GHT | '6 | '2 | '7 | '4 | '3 | '4 | '9 | '4 | '7 | '8 | 10 | 0 | ||||||||||||
Pemto | ||||||||||||||||||||||||||
8 | ROG | WAR | '3 | '9 | '8 | '9 | '9 | '9 | '10 | '9 | '9 | '10 | '4 | '5 | '6 | '1 | '9 | '9 | '9 | '9 | 18 | 0 | ||||
Teacee | Roadkill | |||||||||||||||||||||||||
9 | IGASHI | FKN | '6 | '5 | '1 | '5 | '3 | '10 | '3 | '6 | '5 | '5 | '3 | '1 | '8 | '1 | '5 | '4 | '6 | '4 | '5 | '4 | 20 | 0 | ||
Chilla | ||||||||||||||||||||||||||
10 | PAINKILLER | ZPL | '4 | '7 | '5 | '9 | '2 | '5 | '6 | '4 | '2 | '6 | '7 | '8 | '7 | '7 | '7 | '5 | '7 | '7 | '2 | '8 | 20 | 0 | ||
Ancile | Adeon | |||||||||||||||||||||||||
11 | LOQ | FKN | '3 | '8 | '7 | 3 | 0 | |||||||||||||||||||
Mosher | Rotor | |||||||||||||||||||||||||
12 | BLOBEROV | ZAP | '2 | '2 | '4 | '2 | '1 | '4 | '5 | '5 | '3 | '3 | '2 | '5 | '3 | '2 | '3 | '3 | '3 | '1 | '3 | '3 | 20 | 0 | ||
Sasquatch | ||||||||||||||||||||||||||
13 | TIOROTTI | ZAP | '1 | '1 | '3 | '1 | '5 | '1 | '1 | '1 | '6 | '4 | '1 | '2 | '2 | '5 | '2 | '8 | '1 | '3 | '6 | '6 | 20 | 0 | ||
Ballista |