# | Date | FP | Piloto | T24 | AQU | PT1 | MM | SKR | SV1 | RT | GV | TH4 | CBQ | HP2 | HB3 | HO1 | TWM | MU | GR1 | TH2 | M1 | TW2 | DD1 | PM | PA | CF | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 2024-10-23 | 1 | MACACOSKY | 4 | 1 | 6 | 2 | 3 | 5 | 4 | 1 | 1 | 2 | 4 | 4 | 1 | 8 | 3 | 4 | 2 | 1 | 7 | 3 | 3.3 | 214 | 20 | 1.0 | 6.48 |
Sprinter XL | ||||||||||||||||||||||||||||
2 | YUN | 5 | 5 | 1 | 1 | 5 | 3 | 9 | 6 | 3 | 1 | 7 | 10 | 4 | 2 | 4 | 2 | 8 | 3 | 3 | 5 | 4.35 | 173 | 20 | 1.0 | 3.98 | ||
RC Bandit | ||||||||||||||||||||||||||||
3 | CYCLONE | 1 | 2 | 4 | 5 | 1 | 2 | 2 | 2 | 7 | 4 | 8 | 7 | 3 | 5 | 5 | 3 | 13 | 5 | 4 | 4 | 4.35 | 141 | 20 | 1.0 | 3.24 | ||
Aquasonic | ||||||||||||||||||||||||||||
4 | ROG | 2 | 7 | 3 | 3 | 6 | 9 | 7 | 11 | 5 | 8 | 3 | 9 | 9 | 10 | 2 | 8 | 4 | 2 | 2 | 1 | 5.55 | 136 | 20 | 1.0 | 2.45 | ||
Dr. Grudge | Matra XL | |||||||||||||||||||||||||||
5 | WALUIGIMB | 7 | 2 | 1 | 5 | 3 | 4 | 3 | 14 | 1 | 10 | 1 | 9 | 1 | 6 | 4 | 4.73 | 147 | 15 | 0.75 | 2.33 | |||||||
Road King | ||||||||||||||||||||||||||||
6 | BLOBEROV | 8 | 3 | 7 | 4 | 8 | 11 | 8 | 10 | 11 | 6 | 2 | 2 | 2 | 4 | 11 | 11 | 10 | 6 | 10 | 2 | 6.8 | 115 | 20 | 1.0 | 1.69 | ||
Dr. Grudge | RC Bandit | Reddlum | ||||||||||||||||||||||||||
7 | PHON7X | 9 | 8 | 6 | 4 | 4 | 1 | 4 | 8 | 5 | 1 | 12 | 7 | 9 | 10 | 5 | 1 | 9 | 6 | 7 | 6.11 | 101 | 19 | 0.95 | 1.57 | |||
Sprinter XL | Aquasonic | |||||||||||||||||||||||||||
8 | IGASHI | 3 | 9 | 2 | 9 | 9 | 6 | 6 | 5 | 6 | 14 | 5 | 5 | 6 | 14 | 12 | 11 | 11 | 9 | 7.89 | 78 | 18 | 0.9 | 0.89 | ||||
AMCO TC | Genghis Kar | Locker | Mongoose | Toukka 4x4 | ||||||||||||||||||||||||
9 | ESTEBANMZ | 6 | 4 | 5 | 8 | 7 | 8 | 11 | 8 | 2 | 7 | 6 | 6 | 6.5 | 59 | 12 | 0.6 | 0.54 | ||||||||||
Moffat Snake | Candy Pebbles | Stompy | Moffat Snake | |||||||||||||||||||||||||
10 | AR|SANTI TM | 7 | 6 | 10 | 3 | 11 | 3 | 6 | 9 | 3 | 7 | 8 | 10 | 6.92 | 59 | 12 | 0.6 | 0.51 | ||||||||||
Sprinter XL | ||||||||||||||||||||||||||||
11 | TIOROTTI | 7 | 9 | 11 | 13 | 8 | 5 | 6 | 1 | 7 | 9 | 10 | 14 | 11 | 8.54 | 46 | 13 | 0.65 | 0.35 | |||||||||
Reddlum | Sprinter XL | Mouse | Kyarus | RC Halo | Strax | Sprinter XL | Aquasonic | |||||||||||||||||||||
12 | BIN | 10 | 10 | 10 | 12 | 12 | 10 | 15 | 14 | 13 | 11 | 13 | 16 | 5 | 8 | 5 | 8 | 10.75 | 28 | 16 | 0.8 | 0.21 | ||||||
Aquasonic | ||||||||||||||||||||||||||||
13 | TT | 7 | 7 | 6 | 11 | 14 | 1 | 6 | 7.43 | 40 | 7 | 0.35 | 0.19 | |||||||||||||||
D-Maxx | Radscoop | |||||||||||||||||||||||||||
14 | NOZO | 7 | 3 | 9 | 13 | 13 | 12 | 15 | 15 | 12 | 14 | 12 | 15 | 15 | 9 | 12 | 11.73 | 24 | 15 | 0.75 | 0.15 | |||||||
Aquasonic | Moffat Snake | |||||||||||||||||||||||||||
15 | APOLO | 10 | 9 | 9 | 11 | 8 | 13 | 8 | 10 | 14 | 10.22 | 17 | 9 | 0.45 | 0.07 | |||||||||||||
Reddlum | ||||||||||||||||||||||||||||
16 | JOSECARROS | 12 | 14 | 12 | 15 | 7 | 13 | 13 | 14 | 12.5 | 18 | 8 | 0.4 | 0.06 | ||||||||||||||
RC Phink | ||||||||||||||||||||||||||||
17 | NUC | 12 | 11 | 13 | 14 | 15 | 13 | 16 | 12 | 12 | 13 | 13.1 | 9 | 10 | 0.5 | 0.03 | ||||||||||||
Strax |