# | Date | FP | Piloto | Equipe | LIB | MIH | SO1 | SO2 | M2 | GT1 | HP2 | HC | SAN | PLX | SKR | BG | DT1 | PT1 | GR2 | WRC | M3 | CBQ | PL2 | TW1 | CF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 2024-10-29 | 1 | GFORCE | ZAP | 9 | 10 | 1 | 11 | 1 | 6 | 2 | 1 | 3 | 1 | 9 | 8 | 1 | 3 | 2 | 11 | 4 | 7 | 1 | 5 | 20 | 550 |
Downforce | ||||||||||||||||||||||||||
2 | YUN | FKN | 3 | 1 | 4 | 9 | 3 | 4 | 6 | 9 | 5 | 8 | 8 | 5 | 11 | 9 | 6 | 6 | 1 | 11 | 9 | 10 | 20 | 270 | ||
RC Phink | Genghis Kar | Shiawase | ||||||||||||||||||||||||
3 | WALUIGIMB | PPG | 6 | 3 | 7 | 1 | 2 | 1 | 1 | 3 | 2 | 4 | 1 | 1 | 6 | 1 | 1 | 1 | 3 | 1 | 4 | 6 | 20 | 268 | ||
Road King | ||||||||||||||||||||||||||
4 | MACACOSKY | ANB | 8 | 4 | 12 | 5 | 5 | 7 | 7 | 2 | 7 | 7 | 3 | 7 | 9 | 4 | 7 | 3 | 5 | 8 | 3 | 3 | 20 | 248 | ||
Genghis Kar | ||||||||||||||||||||||||||
5 | ROG | WAR | 1 | 9 | 5 | 3 | 9 | 2 | 5 | 8 | 8 | 6 | 2 | 12 | 4 | 8 | 9 | 2 | 6 | 3 | 8 | 4 | 20 | 234 | ||
RC Phink | ||||||||||||||||||||||||||
6 | BLOBEROV | ZAP | 2 | 2 | 8 | 8 | 6 | 8 | 3 | 7 | 6 | 3 | 5 | 2 | 8 | 7 | 4 | 4 | 2 | 6 | 2 | 8 | 20 | 212 | ||
Volken Turbo | ||||||||||||||||||||||||||
7 | TIOROTTI | ZAP | 5 | 8 | 6 | 7 | 7 | 3 | 4 | 10 | 9 | 2 | 6 | 6 | 2 | 2 | 5 | 8 | 7 | 2 | 6 | 2 | 20 | 150 | ||
Reddlum | Moffat Snake | |||||||||||||||||||||||||
8 | LOQ | FKN | 6 | 10 | 2 | 10 | 9 | 12 | 6 | 10 | 9 | 10 | 11 | 10 | 11 | 3 | 5 | 10 | 10 | 11 | 9 | 19 | 147 | |||
Col. Moss | Genghis Kar | BigVolt | Downforce | Creeki Leeki | ||||||||||||||||||||||
9 | ANTONIUS | GHT | 4 | 5 | 2 | 6 | 8 | 5 | 9 | 5 | 1 | 10 | 7 | 4 | 7 | 5 | 8 | 7 | 8 | 9 | 7 | 7 | 20 | 126 | ||
RC Bandit | ||||||||||||||||||||||||||
10 | VERDEUS | ZPL | 4 | 4 | 10 | 8 | 4 | 4 | 5 | 4 | 3 | 5 | 10 | 76 | ||||||||||||
Baja Dash | ||||||||||||||||||||||||||
11 | ALEX | GHT | 10 | 7 | 11 | 10 | 11 | 12 | 10 | 11 | 11 | 11 | 11 | 9 | 12 | 10 | 11 | 10 | 9 | 12 | 10 | 11 | 20 | 44 | ||
Volken Turbo | Genghis Kar | |||||||||||||||||||||||||
12 | NOZO | WAR | 11 | 11 | 9 | 12 | 12 | 11 | 11 | 12 | 12 | 12 | 12 | 10 | 3 | 6 | 10 | 9 | 11 | 4 | 18 | 42 | ||||
Road King | Downforce | Moffat Snake | ||||||||||||||||||||||||
13 | PHON7X | RAL | 5 | 5 | 1 | 3 | 25 | |||||||||||||||||||
Aquasonic | ||||||||||||||||||||||||||
14 | LOTTE | GHT | 7 | 12 | 3 | 3 | 13 | |||||||||||||||||||
RC San |