# | Date | FP | Piloto | Equipe | T24 | Q! | HP1 | AQU | CC | MM | HB3 | MD | HO1 | GT2 | KS | BGX | HMS | T1 | JR | MV | TSZ | SM1 | DD1 | TW2 | CF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 2024-11-03 | 1 | B | ANB | 1 | 1 | 1 | 5 | 1 | 5 | 6 | 3 | 3 | 2 | 2 | 4 | 5 | 4 | 2 | 1 | 8 | 1 | 3 | 2 | 20 | 183 |
Col. Moss | ||||||||||||||||||||||||||
2 | BLOBEROV | ZAP | 2 | 5 | 3 | 1 | 3 | 1 | 3 | 1 | 5 | 4 | 1 | 1 | 3 | 1 | 1 | 2 | 7 | 3 | 1 | 6 | 20 | 174 | ||
LR 64 | ||||||||||||||||||||||||||
3 | CYCLONE | ZAP | 3 | 2 | 7 | 2 | 6 | 3 | 4 | 2 | 1 | 5 | 6 | 2 | 4 | 2 | 4 | 5 | 2 | 8 | 2 | 3 | 20 | 155 | ||
Col. Moss | ||||||||||||||||||||||||||
4 | WALUIGIMB | PPG | 5 | 6 | 2 | 6 | 8 | 8 | 9 | 8 | 8 | 7 | 7 | 8 | 5 | 9 | 4 | 9 | 6 | 8 | 18 | 120 | ||||
Shiawase | ||||||||||||||||||||||||||
5 | NOZO | WAR | 3 | 4 | 3 | 5 | 7 | 7 | 7 | 2 | 3 | 3 | 5 | 6 | 9 | 6 | 7 | 3 | 6 | 5 | 5 | 19 | 88 | |||
Albatross GT | ||||||||||||||||||||||||||
6 | ROG | WAR | 6 | 7 | 8 | 8 | 9 | 9 | 8 | 9 | 7 | 8 | 5 | 8 | 9 | 7 | 9 | 8 | 9 | 4 | 9 | 9 | 20 | 84 | ||
Shiawase | ||||||||||||||||||||||||||
7 | ESTEBANMZ | ANB | 5 | 4 | 2 | 4 | 2 | 4 | 4 | 1 | 8 | 80 | ||||||||||||||
Col. Moss | Creeki Leeki | Col. Moss | ||||||||||||||||||||||||
8 | TT | RBK | 2 | 6 | 7 | 4 | 1 | 2 | 4 | 1 | 8 | 65 | ||||||||||||||
Get Air | LR 64 | |||||||||||||||||||||||||
9 | NUC | ZPL | 6 | 4 | 3 | 1 | 3 | 3 | 3 | 6 | 5 | 8 | 7 | 11 | 63 | |||||||||||
Albatross GT | ||||||||||||||||||||||||||
10 | APOLO | GHT | 4 | 4 | 6 | 7 | 4 | 6 | 1 | 5 | 8 | 46 | ||||||||||||||
Volken Turbo | ||||||||||||||||||||||||||
11 | JOSECARROS | PPG | 7 | 6 | 8 | 5 | 8 | 6 | 5 | 7 | 7 | 4 | 10 | 32 | ||||||||||||
Volken Turbo | ||||||||||||||||||||||||||
12 | LOQ | FKN | 7 | 2 | 5 | 6 | 6 | 7 | 6 | 32 | ||||||||||||||||
Rouge |