# | Date | FP | Piloto | VN | M3 | GT2 | DT1 | TH4 | CAS | HP1 | GV | RCR | HMS | PLX | JR | CT2 | BG | TH2 | PV | MU | SV2 | SAN | HO2 | PM | PA | CF | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 2025-01-20 | 1 | YUN | 1 | 1 | 1 | 6 | 1 | 1 | 4 | 2 | 2 | 4 | 7 | 2 | 6 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2.45 | 251 | 20 | 1.0 | 10.24 |
Zipper | ||||||||||||||||||||||||||||
2 | WALUIGIMB | 2 | 4 | 4 | 3 | 5 | 5 | 8 | 4 | 4 | 6 | 5 | 6 | 5 | 1 | 3 | 2 | 5 | 3 | 1 | 7 | 4.15 | 171 | 20 | 1.0 | 4.12 | ||
BHV 1 | ||||||||||||||||||||||||||||
3 | IGASHI | 5 | 7 | 2 | 6 | 6 | 6 | 8 | 6 | 7 | 2 | 3 | 9 | 4 | 4 | 4 | 2 | 2 | 5 | 1 | 4.68 | 154 | 19 | 0.95 | 3.13 | |||
BHV 1 | ||||||||||||||||||||||||||||
4 | ROG | 4 | 2 | 8 | 8 | 3 | 10 | 2 | 3 | 9 | 3 | 9 | 1 | 4 | 8 | 6 | 5 | 6 | 7 | 4 | 5 | 5.35 | 157 | 20 | 1.0 | 2.93 | ||
Voltz XL | ||||||||||||||||||||||||||||
5 | BLOBEROV | 3 | 5 | 6 | 5 | 11 | 6 | 5 | 2 | 6 | 5 | 8 | 3 | 1 | 3 | 4 | 6 | 8 | 9 | 5.33 | 130 | 18 | 0.9 | 2.2 | ||||
National Racer | BHV 1 | |||||||||||||||||||||||||||
6 | TIOROTTI | 10 | 11 | 3 | 9 | 8 | 2 | 10 | 10 | 10 | 5 | 4 | 7 | 3 | 10 | 9 | 7 | 7 | 8 | 6 | 3 | 7.1 | 143 | 20 | 1.0 | 2.01 | ||
Ballista | ||||||||||||||||||||||||||||
7 | LOQ | 4 | 2 | 9 | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 2.7 | 105 | 10 | 0.5 | 1.94 | ||||||||||||
Touga | ||||||||||||||||||||||||||||
8 | TOMDOM | 6 | 8 | 5 | 7 | 4 | 8 | 5 | 12 | 2 | 6 | 5 | 8 | 9 | 5 | 3 | 10 | 6.44 | 131 | 16 | 0.8 | 1.63 | ||||||
Ballista | ||||||||||||||||||||||||||||
9 | MACACOSKY | 7 | 10 | 11 | 2 | 7 | 7 | 7 | 5 | 11 | 10 | 11 | 9 | 7 | 5 | 10 | 9 | 3 | 9 | 10 | 4 | 7.7 | 101 | 20 | 1.0 | 1.31 | ||
Current | ||||||||||||||||||||||||||||
10 | ESTEBANMZ | 9 | 6 | 10 | 1 | 10 | 4 | 3 | 9 | 3 | 9 | 1 | 4 | 7 | 8 | 6.0 | 95 | 14 | 0.7 | 1.11 | ||||||||
Runner 2000 | Voltz XL | |||||||||||||||||||||||||||
11 | BURDANG | 3 | 7 | 11 | 11 | 3 | 9 | 11 | 7 | 8 | 8 | 8 | 6 | 8 | 10 | 9 | 6 | 7.81 | 54 | 16 | 0.8 | 0.55 | ||||||
Adeon | ||||||||||||||||||||||||||||
12 | VERDEUS | 12 | 9 | 9 | 10 | 12 | 11 | 12 | 7 | 8 | 11 | 10 | 8 | 10 | 11 | 10.0 | 21 | 14 | 0.7 | 0.15 | ||||||||
Adeon | ||||||||||||||||||||||||||||
13 | REVOLKEN | 11 | 13 | 13 | 12 | 13 | 13 | 13 | 13 | 12 | 12 | 10 | 11 | 9 | 10 | 10 | 11 | 11 | 11 | 11.56 | 15 | 18 | 0.9 | 0.12 | ||||
Mantra GT | Adeon | Zipper | Mantra GT | |||||||||||||||||||||||||
14 | CHOQUEPUMPER | 12 | 12 | 13 | 9 | 12 | 12 | 7 | 7 | 10.5 | 13 | 8 | 0.4 | 0.05 | ||||||||||||||
Adeon | ||||||||||||||||||||||||||||
15 | FLABSER21 | 8 | 8.0 | 3 | 1 | 0.05 | 0.0 | |||||||||||||||||||||
Adeon |