# | Date | FP | Piloto | SV | SO2 | PV | GT2 | M1 | MV | SV2 | TH2 | T15 | TH5 | SM2 | E1 | GR2 | AQ1 | BG | HO2 | FG1 | CAS | DT1 | RT | PM | PA | CF | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 2025-02-09 | 1 | CYCLONE | 4 | 2 | 1 | 5 | 1 | 7 | 3 | 9 | 1 | 1 | 5 | 6 | 2 | 4 | 2 | 2 | 2 | 5 | 5 | 1 | 3.4 | 260 | 20 | 1.0 | 7.65 |
Saeger | ||||||||||||||||||||||||||||
2 | YUN | 2 | 5 | 2 | 2 | 9 | 4 | 1 | 2 | 7 | 7 | 6 | 2 | 1 | 7 | 5 | 4 | 1 | 6 | 6 | 4 | 4.15 | 230 | 20 | 1.0 | 5.54 | ||
Moderata | ||||||||||||||||||||||||||||
3 | MACACOSKY | 7 | 1 | 3 | 1 | 5 | 5 | 6 | 5 | 14 | 2 | 3 | 3 | 3 | 3 | 1 | 9 | 4 | 2 | 1 | 2 | 4.0 | 215 | 20 | 1.0 | 5.38 | ||
Argon Auto | ||||||||||||||||||||||||||||
4 | BLOBEROV | 6 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 5 | 2 | 7 | 4 | 1 | 6 | 1 | 3 | 4 | 4 | 5 | 3.75 | 182 | 20 | 1.0 | 4.85 | ||
Calcure | ||||||||||||||||||||||||||||
5 | ROG | 1 | 3 | 5 | 3 | 2 | 1 | 7 | 7 | 3 | 3 | 8 | 4 | 6 | 6 | 9 | 7 | 6 | 7 | 10 | 3 | 5.05 | 190 | 20 | 1.0 | 3.76 | ||
Saeger | ||||||||||||||||||||||||||||
6 | TOMDOM | 4 | 1 | 9 | 6 | 1 | 1 | 5 | 2 | 4 | 6 | 5 | 3 | 7 | 7 | 4.36 | 123 | 14 | 0.7 | 1.97 | ||||||||
Voltrex | ||||||||||||||||||||||||||||
7 | IGASHI | 3 | 6 | 6 | 6 | 4 | 9 | 5 | 8 | 6 | 11 | 12 | 5 | 8 | 5 | 7 | 3 | 10 | 8 | 2 | 10 | 6.7 | 131 | 20 | 1.0 | 1.96 | ||
XM250 | Identity X | |||||||||||||||||||||||||||
8 | WALUIGIMB | 5 | 7 | 7 | 7 | 7 | 2 | 8 | 15 | 5 | 4 | 10 | 10 | 8 | 9 | 9 | 3 | 9 | 7.35 | 136 | 17 | 0.85 | 1.57 | |||||
BLK | ||||||||||||||||||||||||||||
9 | TT | 11 | 10 | 13 | 4 | 12 | 7 | 8 | 11 | 5 | 8 | 1 | 8 | 6 | 8.0 | 70 | 13 | 0.65 | 0.57 | |||||||||
Moderata | ||||||||||||||||||||||||||||
10 | TOAN | 9 | 9 | 8 | 6 | 10 | 13 | 12 | 7 | 9 | 9 | 9 | 8 | 10 | 7 | 10 | 9 | 8 | 9.0 | 45 | 17 | 0.85 | 0.43 | |||||
Adrenaline XL | Toyeca | |||||||||||||||||||||||||||
11 | TUKO | 9 | 9 | 8 | 6 | 10 | 12 | 6 | 8 | 10 | 11 | 11 | 11 | 10 | 10 | 11 | 12 | 11 | 11 | 11 | 9.84 | 40 | 19 | 0.95 | 0.39 | |||
Gungnir | ||||||||||||||||||||||||||||
12 | JOSECARROS | 8 | 14 | 10 | 11 | 8 | 13 | 13 | 12 | 11 | 3 | 12 | 11 | 12 | 12 | 12 | 10.8 | 46 | 15 | 0.75 | 0.32 | |||||||
BLK | ||||||||||||||||||||||||||||
13 | ESTEBANMZ | 9 | 4 | 2 | 14 | 9 | 8 | 7.67 | 32 | 6 | 0.3 | 0.13 | ||||||||||||||||
Hoshino | Alter | |||||||||||||||||||||||||||
14 | NUC | 11 | 8 | 8 | 12 | 13 | 11 | 11 | 12 | 15 | 9 | 14 | 11.27 | 20 | 11 | 0.55 | 0.1 | |||||||||||
Identity X | ||||||||||||||||||||||||||||
15 | CHOQUEPUMPER | 8 | 10 | 11 | 11 | 10 | 12 | 15 | 14 | 12 | 16 | 10 | 11.73 | 15 | 11 | 0.55 | 0.07 | |||||||||||
Toyeca | ||||||||||||||||||||||||||||
16 | STEAMSDEV | 12 | 11 | 10 | 10 | 12 | 13 | 13 | 11.57 | 8 | 7 | 0.35 | 0.02 | |||||||||||||||
Gungnir | ||||||||||||||||||||||||||||
17 | REVOLKEN | 10 | 12 | 12 | 13 | 11 | 13 | 15 | 15 | 12.63 | 7 | 8 | 0.4 | 0.02 | ||||||||||||||
Calcure |