# | Date | FP | Piloto | Equipe | MIH | SV | TWM | SO1 | GT2 | GV | M3 | CC | MF1 | DT1 | HMS | TW2 | RT | SV2 | GK | HP2 | RVT | BHF | TH1 | SIL | CF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 2025-02-22 | 1 | YUN | FKN | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 9 | 1 | 3 | 1 | 4 | 6 | 1 | 5 | 8 | 1 | 5 | 3 | 20 | 360 |
Akagi Attacker | ||||||||||||||||||||||||||
2 | ESTEBANMZ | ANB | 1 | 5 | 9 | 2 | 4 | 2 | 7 | 5 | 5 | 8 | 5 | 8 | 1 | 3 | 6 | 7 | 1 | 2 | 1 | 2 | 20 | 185 | ||
Emperor | Vermillion | Panther | Metal Masher | Emperor | ||||||||||||||||||||||
3 | BONCZY | GHT | 6 | 11 | 7 | 6 | 2 | 9 | 3 | 4 | 3 | 3 | 11 | 5 | 10 | 8 | 3 | 2 | 4 | 6 | 9 | 1 | 20 | 158 | ||
Metal Masher | ||||||||||||||||||||||||||
4 | ROG | WAR | 10 | 3 | 4 | 5 | 8 | 10 | 7 | 12 | 7 | 8 | 4 | 9 | 10 | 7 | 6 | 7 | 10 | 8 | 9 | 19 | 146 | |||
Evil Weasel | ||||||||||||||||||||||||||
5 | LOQ | FKN | 2 | 12 | 4 | 9 | 1 | 2 | 6 | 7 | 12 | 4 | 5 | 3 | 11 | 10 | 14 | 137 | ||||||||
Panther | RC Bandit | Toukka 4x4 | ||||||||||||||||||||||||
6 | TIOROTTI | ZAP | 7 | 9 | 6 | 8 | 9 | 3 | 4 | 9 | 6 | 4 | 4 | 7 | 2 | 9 | 9 | 11 | 6 | 5 | 4 | 7 | 20 | 137 | ||
Panther | Arctic Stomper | |||||||||||||||||||||||||
7 | XPETE | ANB | 8 | 8 | 5 | 3 | 1 | 4 | 6 | 3 | 7 | 5 | 12 | 6 | 11 | 1 | 4 | 8 | 2 | 4 | 7 | 4 | 20 | 135 | ||
Drawall | ||||||||||||||||||||||||||
8 | IGASHI | FKN | 5 | 1 | 1 | 6 | 7 | 3 | 8 | 2 | 2 | 1 | 3 | 8 | 6 | 6 | 14 | 130 | ||||||||
Dust Shot | ||||||||||||||||||||||||||
9 | JOSECARROS | PPG | 3 | 4 | 4 | 9 | 6 | 6 | 9 | 10 | 11 | 12 | 9 | 10 | 7 | 5 | 11 | 10 | 11 | 9 | 2 | 8 | 20 | 93 | ||
Diamond | ||||||||||||||||||||||||||
10 | SV | GHT | 5 | 3 | 2 | 5 | 7 | 7 | 8 | 6 | 10 | 10 | 2 | 9 | 3 | 12 | 8 | 3 | 10 | 7 | 18 | 82 | ||||
Twilight GT | ||||||||||||||||||||||||||
11 | FLABSER21 | GHT | 5 | 2 | 8 | 2 | 2 | 6 | 11 | 12 | 4 | 5 | 9 | 9 | 11 | 10 | 5 | 15 | 72 | |||||||
Top Tier | ||||||||||||||||||||||||||
12 | LAGGER | ZPL | 9 | 7 | 8 | 7 | 8 | 10 | 11 | 11 | 8 | 11 | 10 | 12 | 5 | 11 | 10 | 13 | 12 | 12 | 3 | 11 | 20 | 38 | ||
Twilight GT | ||||||||||||||||||||||||||
13 | TOMDOM | RBK | 4 | 6 | 10 | 3 | 22 | |||||||||||||||||||
Akagi Attacker | ||||||||||||||||||||||||||
14 | REVOLKEN | DUF | 12 | 1 | 1 | |||||||||||||||||||||
Drawall |