# | Date | FP | Piloto | AQ1 | TSZ | RT1 | SO2 | SKR | DT2 | VN | SAN | E2 | M3 | MX | HL | MD | MM | GT1 | GV | MU | RH | MF1 | M2 | PM | PA | CF | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 2025-03-10 | 1 | BLOBEROV | 2 | 3 | 5 | 1 | 1 | 5 | 2 | 3 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 4 | 4 | 6 | 2.55 | 278 | 20 | 1.0 | 10.9 |
National Racer | ||||||||||||||||||||||||||||
2 | TIOROTTI | 1 | 5 | 1 | 5 | 2 | 3 | 3 | 4 | 11 | 2 | 7 | 2 | 4 | 2 | 3 | 1 | 4 | 3 | 3 | 1 | 3.35 | 289 | 20 | 1.0 | 8.63 | ||
Ballista | ||||||||||||||||||||||||||||
3 | TT | 4 | 2 | 4 | 3 | 9 | 1 | 6 | 2 | 4 | 10 | 5 | 3 | 1 | 8 | 7 | 10 | 1 | 2 | 9 | 3 | 4.7 | 218 | 20 | 1.0 | 4.64 | ||
National Racer | Ballista | |||||||||||||||||||||||||||
4 | ROG | 3 | 1 | 3 | 4 | 4 | 2 | 1 | 8 | 2 | 6 | 1 | 5 | 7 | 4 | 1 | 5 | 5 | 6 | 7 | 2 | 3.85 | 176 | 20 | 1.0 | 4.57 | ||
JG-7 | ||||||||||||||||||||||||||||
5 | MACACOSKY | 8 | 4 | 6 | 6 | 6 | 9 | 8 | 6 | 9 | 7 | 4 | 9 | 8 | 6 | 5 | 3 | 10 | 1 | 1 | 4 | 6.0 | 256 | 20 | 1.0 | 4.27 | ||
Pole Poz | Runner 2000 | |||||||||||||||||||||||||||
6 | BURDANG | 6 | 7 | 2 | 2 | 3 | 8 | 4 | 1 | 8 | 4 | 9 | 10 | 3 | 3 | 4 | 4 | 3 | 7 | 10 | 7 | 5.25 | 115 | 20 | 1.0 | 2.19 | ||
Adeon | ||||||||||||||||||||||||||||
7 | LOQ | 7 | 9 | 8 | 7 | 10 | 4 | 9 | 5 | 10 | 9 | 2 | 11 | 9 | 9 | 8 | 9 | 11 | 8 | 2 | 9 | 7.8 | 148 | 20 | 1.0 | 1.9 | ||
Current | ||||||||||||||||||||||||||||
8 | FLABSER21 | 10 | 9 | 7 | 7 | 5 | 6 | 8 | 6 | 5 | 6 | 6 | 8 | 5 | 6 | 8 | 6.8 | 63 | 15 | 0.75 | 0.69 | |||||||
Trundle Buster | Adeon | |||||||||||||||||||||||||||
9 | ESTEBANMZ | 5 | 6 | 7 | 8 | 5 | 7 | 5 | 9 | 3 | 3 | 8 | 4 | 5.83 | 61 | 12 | 0.6 | 0.63 | ||||||||||
5TP | Voltz XL | Runner 2000 | ||||||||||||||||||||||||||
10 | JOSECARROS | 8 | 9 | 10 | 8 | 6 | 7 | 7 | 5 | 11 | 11 | 7 | 10 | 10 | 9 | 8 | 9 | 10 | 11 | 11 | 8.79 | 49 | 19 | 0.95 | 0.53 | |||
Maxam RS | ||||||||||||||||||||||||||||
11 | WALUIGIMB | 10 | 6 | 8 | 10 | 6 | 5 | 7 | 7 | 9 | 5 | 10 | 7.55 | 56 | 11 | 0.55 | 0.41 | |||||||||||
Pemto | ||||||||||||||||||||||||||||
12 | SV | 7 | 6 | 11 | 8 | 5 | 7.4 | 19 | 5 | 0.25 | 0.06 | |||||||||||||||||
Dragoon |