# | Date | FP | Piloto | AP1 | SV | SW2 | BG | GK | GT1 | HO2 | FG1 | TWM | AQ1 | PL2 | RCR | FG2 | SP | AP2 | PV | SAN | SO1 | TH2 | DT1 | PM | PA | CF | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 2025-04-07 | 1 | BLOBEROV | 3 | 1 | 3 | 1 | 2 | 3 | 3 | 1 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 6 | 2 | 3 | 7 | 2 | 2.6 | 228 | 20 | 1.0 | 8.77 |
Sasquatch | ||||||||||||||||||||||||||||
2 | MACACOSKY | 1 | 3 | 1 | 2 | 5 | 1 | 1 | 5 | 1 | 1 | 1 | 8 | 1 | 4 | 3 | 1 | 1 | 2 | 3 | 3 | 2.4 | 186 | 20 | 1.0 | 7.75 | ||
Slammer | ||||||||||||||||||||||||||||
3 | ROG | 7 | 7 | 2 | 6 | 3 | 2 | 4 | 2 | 4 | 4 | 4 | 4 | 8 | 4 | 9 | 7 | 8 | 4 | 9 | 5.16 | 135 | 19 | 0.95 | 2.49 | |||
RG1 | ||||||||||||||||||||||||||||
4 | TIOROTTI | 5 | 4 | 4 | 5 | 1 | 6 | 5 | 10 | 9 | 5 | 3 | 9 | 7 | 7 | 5 | 3 | 3 | 7 | 5 | 8 | 5.55 | 120 | 20 | 1.0 | 2.16 | ||
Ballista | Speed Balancer | Adeon | ||||||||||||||||||||||||||
5 | BURDANG | 6 | 5 | 7 | 4 | 7 | 4 | 7 | 9 | 5 | 3 | 5 | 3 | 3 | 1 | 6 | 2 | 9 | 4 | 6 | 5 | 5.05 | 100 | 20 | 1.0 | 1.98 | ||
Adeon | ||||||||||||||||||||||||||||
6 | FLABSER21 | 4 | 2 | 6 | 8 | 8 | 5 | 4 | 7 | 8 | 9 | 6 | 2 | 6 | 5 | 1 | 8 | 10 | 5 | 11 | 10 | 6.25 | 79 | 20 | 1.0 | 1.26 | ||
Adeon | ||||||||||||||||||||||||||||
7 | ESTEBANMZ | 2 | 6 | 5 | 3 | 4 | 7 | 6 | 2 | 3 | 6 | 4.4 | 72 | 10 | 0.5 | 0.82 | ||||||||||||
5TP | Chilla | |||||||||||||||||||||||||||
8 | NUC | 7 | 6 | 2 | 8 | 8 | 6 | 10 | 8 | 6 | 5 | 9 | 10 | 7 | 8 | 11 | 9 | 12 | 7.76 | 62 | 17 | 0.85 | 0.68 | |||||
National Racer | RG1 | |||||||||||||||||||||||||||
9 | JOSECARROS | 6 | 7 | 7 | 7 | 9 | 3 | 7 | 4 | 4 | 10 | 10 | 11 | 7.08 | 58 | 12 | 0.6 | 0.49 | ||||||||||
Maxam RS | ||||||||||||||||||||||||||||
10 | NOZO | 9 | 8 | 9 | 3 | 10 | 8 | 7 | 5 | 8 | 6 | 9 | 10 | 6 | 9 | 12 | 7 | 7.88 | 39 | 16 | 0.8 | 0.4 | ||||||
5TP | Adeon | |||||||||||||||||||||||||||
11 | WALUIGIMB | 8 | 5 | 5 | 1 | 8 | 6 | 5.5 | 52 | 6 | 0.3 | 0.28 | ||||||||||||||||
Pemto | ||||||||||||||||||||||||||||
12 | TT | 2 | 1 | 1.5 | 29 | 2 | 0.1 | 0.19 | ||||||||||||||||||||
Speed Balancer | ||||||||||||||||||||||||||||
13 | SV | 6 | 1 | 4 | 3.67 | 27 | 3 | 0.15 | 0.11 | |||||||||||||||||||
Dragoon |