# | Date | FP | Jugador | FG2 | GT2 | TSZ | MD | RH | STV | DT2 | T1 | BHF | HMS | MF1 | E2 | TH4 | AP1 | BG | US1 | M2 | SV1 | DD1 | PL2 | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 2025-04-14 | 1 | MACACOSKY | 2 | 1 | 1 | 2 | 8 | 2 | 5 | 5 | 3 | 7 | 5 | 4 | 2 | 5 | 2 | 1 | 2 | 4 | 7 | 7 | 3.75 | 365 | 20 | 1.0 | 9.73 |
Cougar | ||||||||||||||||||||||||||||
2 | YUN | 7 | 3 | 6 | 1 | 2 | 9 | 1 | 4 | 1 | 1 | 1 | 7 | 1 | 4 | 1 | 5 | 8 | 7 | 1 | 6 | 3.8 | 319 | 20 | 1.0 | 8.39 | ||
Wildstar | Superdriver | |||||||||||||||||||||||||||
3 | BLOBEROV | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 7 | 6 | 3 | 6 | 1 | 4 | 3 | 4 | 8 | 6 | 2 | 2 | 9 | 4.3 | 180 | 20 | 1.0 | 4.19 | ||
Visconti R | ||||||||||||||||||||||||||||
4 | ROG | 1 | 6 | 7 | 11 | 9 | 8 | 11 | 11 | 2 | 6 | 3 | 2 | 5 | 6 | 8 | 6 | 3 | 6 | 3 | 3 | 5.85 | 139 | 20 | 1.0 | 2.38 | ||
Sparker | ||||||||||||||||||||||||||||
5 | LOQ | 5 | 8 | 2 | 7 | 7 | 11 | 2 | 2 | 8 | 4 | 11 | 8 | 6 | 9 | 5 | 9 | 5 | 1 | 9 | 1 | 6.0 | 132 | 20 | 1.0 | 2.2 | ||
Steezy | Touga | Acclaim F1 | Sunrise | Patriot | SNW 35 | Humma | ||||||||||||||||||||||
6 | ESTEBANMZ | 3 | 5 | 5 | 5 | 1 | 3 | 4 | 6 | 5 | 8 | 2 | 3 | 3 | 7 | 10 | 2 | 4.5 | 123 | 16 | 0.8 | 2.19 | ||||||
Steezy | ||||||||||||||||||||||||||||
7 | TT | 10 | 12 | 5 | 6 | 1 | 9 | 2 | 7 | 5 | 7 | 1 | 13 | 4 | 1 | 9 | 11 | 4 | 6.29 | 142 | 17 | 0.85 | 1.92 | |||||
Ultra Drive | Acclaim F1 | |||||||||||||||||||||||||||
8 | NUC | 7 | 3 | 14 | 6 | 6 | 9 | 10 | 4 | 12 | 11 | 10 | 14 | 3 | 4 | 3 | 5 | 5 | 7.41 | 79 | 17 | 0.85 | 0.91 | |||||
Pyrosonic | Chimera TC | |||||||||||||||||||||||||||
9 | SV | 7 | 7 | 8 | 10 | 5 | 4 | 6 | 12 | 8 | 7 | 2 | 7 | 8 | 6 | 8 | 7.0 | 84 | 15 | 0.75 | 0.9 | |||||||
Sparker | ||||||||||||||||||||||||||||
10 | TIOROTTI | 6 | 4 | 8 | 6 | 5 | 10 | 9 | 9 | 2 | 6 | 3 | 5 | 4 | 10 | 6.21 | 73 | 14 | 0.7 | 0.82 | ||||||||
Steezy | ||||||||||||||||||||||||||||
11 | JOSECARROS | 8 | 3 | 14 | 8 | 9 | 7 | 13 | 10 | 10 | 11 | 12 | 11 | 12 | 10 | 10 | 14 | 13 | 10.29 | 44 | 17 | 0.85 | 0.36 | |||||
Wildstar | ||||||||||||||||||||||||||||
12 | TUKO | 9 | 12 | 3 | 11 | 11 | 9 | 12 | 8 | 11 | 9 | 11 | 12 | 12 | 10.0 | 26 | 13 | 0.65 | 0.17 | |||||||||
Sparker | ||||||||||||||||||||||||||||
13 | REVOLKEN | 8 | 12 | 14 | 13 | 13 | 13 | 10 | 8 | 14 | 14 | 15 | 12 | 10 | 9 | 12 | 13 | 11 | 11.82 | 19 | 17 | 0.85 | 0.14 | |||||
Sparker | Ridgeback | Chimera TC | ||||||||||||||||||||||||||
14 | WALUIGIMB | 10 | 10 | 7 | 11 | 11 | 8 | 9.5 | 29 | 6 | 0.3 | 0.09 | ||||||||||||||||
Vantastique | ||||||||||||||||||||||||||||
15 | AR|SANTI™ | 3 | 11 | 1 | 5.0 | 23 | 3 | 0.15 | 0.07 | |||||||||||||||||||
Toyeca | ||||||||||||||||||||||||||||
16 | CHOQUEPUMPER | 9 | 10 | 12 | 10 | 12 | 12 | 9 | 12 | 13 | 13 | 13 | 11.36 | 10 | 11 | 0.55 | 0.05 | |||||||||||
Toyeca | ||||||||||||||||||||||||||||
17 | CRISX020 | 13 | 13 | 14 | 13.33 | 3 | 3 | 0.15 | 0.0 | |||||||||||||||||||
Visconti R |