# | Date | FP | Pilota | Squadra | CT1 | STR | FG2 | HP1 | SV | PLX | HP2 | TSZ | SAN | MIH | BGX | CC | CT2 | AP2 | RT1 | E1 | MV | E2 | TGS | SV2 | CC | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 2025-04-22 | 1 | GFORCE | ZAP | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 6 | 7 | 1 | 5 | 1 | 1 | 7 | 1 | 4 | 4 | 1 | 6 | 1 | 20 | 196 |
Nesbitt | ||||||||||||||||||||||||||
2 | LOQ | FKN | 5 | 2 | 3 | 7 | 5 | 6 | 6 | 7 | 7 | 3 | 6 | 6 | 5 | 7 | 6 | 1 | 4 | 17 | 170 | |||||
Phat Slug | ||||||||||||||||||||||||||
3 | ROG | WAR | 1 | 2 | 2 | 1 | 1 | 6 | 5 | 7 | 3 | 2 | 2 | 7 | 2 | 3 | 3 | 1 | 9 | 3 | 6 | 19 | 164 | |||
Rebound 4X4 | ||||||||||||||||||||||||||
4 | MACACOSKY | ANB | 2 | 4 | 4 | 7 | 6 | 4 | 4 | 4 | 2 | 2 | 3 | 4 | 4 | 3 | 4 | 6 | 6 | 2 | 5 | 8 | 20 | 157 | ||
Rouge | Sprinter XL | Rouge | ||||||||||||||||||||||||
5 | FLABSER21 | GHT | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 2 | 4 | 4 | 4 | 5 | 5 | 5 | 2 | 2 | 5 | 4 | 2 | 5 | 20 | 137 | ||
Creeki Leeki | Volken Turbo | |||||||||||||||||||||||||
6 | SV | GHT | 2 | 3 | 1 | 3 | 1 | 3 | 2 | 1 | 7 | 8 | 2 | 5 | 4 | 3 | 14 | 111 | ||||||||
LR 64 | ||||||||||||||||||||||||||
7 | VERDEUS | ZPL | 5 | 5 | 7 | 4 | 4 | 2 | 3 | 1 | 5 | 5 | 6 | 6 | 6 | 4 | 5 | 7 | 8 | 7 | 7 | 10 | 20 | 86 | ||
Albatross GT | ||||||||||||||||||||||||||
8 | WALUIGIMB | PPG | 5 | 1 | 3 | 3 | 9 | 2 | 6 | 68 | ||||||||||||||||
Piccino | ||||||||||||||||||||||||||
9 | APOLO | GHT | 4 | 3 | 3 | 3 | 4 | 26 | ||||||||||||||||||
El Rapido | ||||||||||||||||||||||||||
10 | ANTONIUS | GHT | 7 | 1 | 5 | |||||||||||||||||||||
Volken Turbo | ||||||||||||||||||||||||||
11 | JOSECARROS | PPG | 8 | 8 | 9 | 3 | 5 | |||||||||||||||||||
Volken Turbo |