# | Date | FP | Piloto | HO2 | HP1 | GR2 | MD | MIH | DT2 | SM2 | JR | MU | T15 | SO1 | TH1 | SKR | TH4 | HB3 | BG | FG2 | HMS | GK | SV1 | PM | PA | CF | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 2025-05-12 | 1 | YUN | 4 | 2 | 3 | 1 | 4 | 1 | 1 | 3 | 8 | 5 | 1 | 2 | 4 | 2 | 3 | 6 | 1 | 1 | 2 | 1 | 2.75 | 244 | 20 | 1.0 | 8.87 |
5TP | ||||||||||||||||||||||||||||
2 | BLOBEROV | 2 | 3 | 2 | 2 | 5 | 4 | 2 | 1 | 5 | 2 | 3 | 3 | 2 | 3 | 1 | 5 | 6 | 6 | 1 | 2 | 3.0 | 227 | 20 | 1.0 | 7.57 | ||
Sasquatch | ||||||||||||||||||||||||||||
3 | SV | 1 | 4 | 4 | 4 | 3 | 2 | 4 | 2 | 1 | 4 | 2 | 1 | 3 | 1 | 5 | 1 | 7 | 4 | 10 | 7 | 3.5 | 166 | 20 | 1.0 | 4.74 | ||
Dragoon | ||||||||||||||||||||||||||||
4 | ROG | 3 | 5 | 1 | 5 | 1 | 3 | 3 | 6 | 2 | 3 | 4 | 9 | 6 | 2 | 4 | 2 | 8 | 3 | 3 | 3.84 | 162 | 19 | 0.95 | 4.01 | |||
JG-7 | ||||||||||||||||||||||||||||
5 | WALUIGIMB | 5 | 1 | 5 | 3 | 2 | 5 | 10 | 9 | 1 | 7 | 5 | 8 | 6 | 4 | 7 | 3 | 7 | 5 | 8 | 5.32 | 155 | 19 | 0.95 | 2.77 | |||
National Racer | ||||||||||||||||||||||||||||
6 | MACACOSKY | 6 | 6 | 6 | 7 | 8 | 6 | 9 | 4 | 6 | 6 | 11 | 11 | 10 | 10 | 12 | 11 | 9 | 4 | 5 | 7.74 | 182 | 19 | 0.95 | 2.23 | |||
Pest Control | Adeon | Pest Control | ||||||||||||||||||||||||||
7 | NUC | 8 | 7 | 7 | 7 | 10 | 6 | 7 | 4 | 10 | 9 | 10 | 1 | 8 | 6 | 8 | 8 | 10 | 8 | 9 | 7.53 | 84 | 19 | 0.95 | 1.06 | |||
RG1 | ||||||||||||||||||||||||||||
8 | TIOROTTI | 8 | 4 | 7 | 9 | 13 | 2 | 5 | 2 | 9 | 4 | 6.3 | 85 | 10 | 0.5 | 0.67 | ||||||||||||
Pemto | Ballista | Adeon | Big Load | Ballista | Dragoon | Ballista | ||||||||||||||||||||||
9 | JOSECARROS | 6 | 7 | 8 | 7 | 3 | 7 | 8 | 7 | 9 | 4 | 8 | 9 | 12 | 7 | 14 | 7.73 | 68 | 15 | 0.75 | 0.66 | |||||||
Maxam RS | ||||||||||||||||||||||||||||
10 | SPEEDVENOM | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 12 | 7 | 11 | 12 | 8 | 10 | 11 | 11 | 10 | 12 | 5 | 11 | 10 | 9.4 | 34 | 20 | 1.0 | 0.36 | ||
Ballista | Maxam RS | Adeon | ||||||||||||||||||||||||||
11 | LOQ | 5 | 6 | 5 | 7 | 7 | 11 | 13 | 13 | 12 | 13 | 9.2 | 61 | 10 | 0.5 | 0.33 | ||||||||||||
Big Load | Panga TC | Cobra Max | Splat | |||||||||||||||||||||||||
12 | IGASHI | 12 | 12 | 3 | 4 | 3 | 6 | 6 | 6.57 | 46 | 7 | 0.35 | 0.25 | |||||||||||||||
Mantra GT | Adeon | Voltz XL | Mambra | |||||||||||||||||||||||||
13 | CHOQUEPUMPER | 8 | 10 | 5 | 11 | 6 | 8 | 11 | 5 | 9 | 10 | 11 | 13 | 12 | 9.15 | 28 | 13 | 0.65 | 0.2 | |||||||||
Adeon | ||||||||||||||||||||||||||||
14 | REVOLKEN | 6 | 5 | 11 | 10 | 9 | 10 | 9 | 11 | 8.88 | 18 | 8 | 0.4 | 0.08 | ||||||||||||||
Mambra |