# | Date | FP | Jugador | SO2 | GV | PLX | KS | DT1 | T2 | FG1 | THC | HL | PV | STR | BHF | HP1 | DT2 | DD1 | HMS | SKR | SAN | M1 | SV | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 2025-06-13 | 1 | MACACOSKY | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 6 | 5 | 1 | 1 | 6 | 5 | 8 | 5 | 6 | 3.05 | 174 | 20 | 1.0 | 5.7 |
Panorama | ||||||||||||||||||||||||||||
2 | B | 4 | 3 | 1 | 4 | 1 | 1 | 4 | 3 | 1 | 2 | 4 | 3 | 1 | 2 | 1 | 4 | 2.44 | 172 | 16 | 0.8 | 5.64 | ||||||
Volken Turbo | ||||||||||||||||||||||||||||
3 | BLOBEROV | 3 | 4 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | 5 | 2 | 2 | 3 | 3 | 3 | 2 | 10 | 4 | 4 | 1 | 3.2 | 178 | 20 | 1.0 | 5.56 | ||
Rebound 4X4 | ||||||||||||||||||||||||||||
4 | ROG | 1 | 1 | 5 | 3 | 1 | 6 | 5 | 6 | 4 | 6 | 3 | 1 | 2 | 6 | 5 | 4 | 7 | 9 | 8 | 7 | 4.5 | 140 | 20 | 1.0 | 3.11 | ||
Nesbitt | ||||||||||||||||||||||||||||
5 | WALUIGIMB | 5 | 5 | 3 | 5 | 5 | 4 | 2 | 3 | 7 | 3 | 5 | 5 | 4 | 5 | 7 | 5 | 8 | 4.76 | 133 | 17 | 0.85 | 2.38 | |||||
Piccino | ||||||||||||||||||||||||||||
6 | TT | 6 | 9 | 6 | 4 | 8 | 1 | 3 | 1 | 2 | 2 | 4.2 | 86 | 10 | 0.5 | 1.02 | ||||||||||||
Piccino | Road Star | |||||||||||||||||||||||||||
7 | NUC | 8 | 8 | 7 | 8 | 8 | 7 | 8 | 4 | 8 | 7 | 2 | 8 | 2 | 3 | 7 | 8 | 6.44 | 62 | 16 | 0.8 | 0.77 | ||||||
Albatross GT | ||||||||||||||||||||||||||||
8 | JOSECARROS | 7 | 5 | 8 | 5 | 6 | 4 | 7 | 8 | 7 | 10 | 10 | 7 | 4 | 6 | 6 | 5 | 6.56 | 54 | 16 | 0.8 | 0.66 | ||||||
Volken Turbo | ||||||||||||||||||||||||||||
9 | NOZO | 4 | 3 | 4 | 4 | 6 | 7 | 6 | 7 | 5 | 8 | 9 | 7 | 9 | 9 | 6 | 9 | 6.44 | 50 | 16 | 0.8 | 0.62 | ||||||
Dr. Grudge | Volken Turbo | Dust Mite | ||||||||||||||||||||||||||
10 | SV | 6 | 7 | 3 | 3 | 4.75 | 24 | 4 | 0.2 | 0.1 | ||||||||||||||||||
LR 64 | ||||||||||||||||||||||||||||
11 | CHOQUEPUMPER | 8 | 9 | 9 | 9 | 5 | 9 | 8.17 | 14 | 6 | 0.3 | 0.05 | ||||||||||||||||
Volken Turbo |