# | Date | FP | Racer | AQU | GT2 | MIH | DD1 | HL | SW2 | SPL | T1 | TGS | TH4 | DT1 | M3 | GK | SO1 | CBQ | STR | JY2 | PT1 | HO2 | GW1 | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 2025-09-07 | 1 | YUN | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 1 | 1 | 6 | 1 | 2 | 1 | 2.15 | 286 | 20 | 1.0 | 13.3 |
Hi-Roller | ||||||||||||||||||||||||||||
2 | CYCLONE | 2 | 3 | 4 | 3 | 7 | 5 | 1 | 10 | 4 | 3 | 3 | 4 | 2 | 5 | 3 | 7 | 2 | 5 | 3 | 2 | 3.9 | 179 | 20 | 1.0 | 4.59 | ||
JG-7 | ||||||||||||||||||||||||||||
3 | SV | 1 | 5 | 2 | 4 | 5 | 7 | 5 | 6 | 3 | 7 | 1 | 6 | 3 | 1 | 5 | 2 | 4 | 2 | 6 | 3 | 3.9 | 162 | 20 | 1.0 | 4.15 | ||
Dragoon | ||||||||||||||||||||||||||||
4 | ESTEBANMZ | 5 | 4 | 7 | 6 | 10 | 6 | 4 | 4 | 6 | 1 | 6 | 1 | 7 | 3 | 2 | 5 | 1 | 3 | 7 | 8 | 4.8 | 181 | 20 | 1.0 | 3.77 | ||
Sizzler | Runner 2000 | National Racer | ||||||||||||||||||||||||||
5 | ROG | 6 | 6 | 10 | 1 | 1 | 1 | 8 | 3 | 11 | 10 | 7 | 2 | 6 | 4 | 4 | 8 | 3 | 8 | 1 | 5 | 5.25 | 176 | 20 | 1.0 | 3.35 | ||
Hi-Roller | ||||||||||||||||||||||||||||
6 | KARTINOX | 10 | 10 | 6 | 8 | 8 | 4 | 7 | 7 | 1 | 4 | 4 | 5 | 8 | 6 | 6 | 4 | 9 | 4 | 9 | 4 | 6.2 | 101 | 20 | 1.0 | 1.63 | ||
Ancile | ||||||||||||||||||||||||||||
7 | NEX | 8 | 9 | 8 | 5 | 3 | 8 | 9 | 8 | 5 | 6 | 5 | 8 | 5 | 8 | 7 | 6 | 5 | 6 | 4 | 7 | 6.5 | 101 | 20 | 1.0 | 1.55 | ||
Zipper | ||||||||||||||||||||||||||||
8 | REVOLKEN | 9 | 1 | 11 | 9 | 9 | 9 | 6 | 5 | 7 | 5 | 8 | 7 | 1 | 11 | 10 | 3 | 8 | 7 | 5 | 6 | 6.85 | 104 | 20 | 1.0 | 1.52 | ||
BHV 1 | ||||||||||||||||||||||||||||
9 | TIOROTTI | 4 | 7 | 5 | 7 | 4 | 3 | 3 | 1 | 8 | 4.67 | 70 | 9 | 0.45 | 0.67 | |||||||||||||
Ballista | Adeon | |||||||||||||||||||||||||||
10 | TUKO | 7 | 8 | 9 | 10 | 6 | 11 | 10 | 9 | 9 | 10 | 10 | 10 | 8 | 9.0 | 27 | 13 | 0.65 | 0.2 | |||||||||
Ancile | ||||||||||||||||||||||||||||
11 | LOQ | 3 | 11 | 11 | 10 | 10 | 9 | 9 | 8 | 8.88 | 31 | 8 | 0.4 | 0.14 | ||||||||||||||
Albatross GT | Candy Pebbles | Aquasonic | R6 Turbo | |||||||||||||||||||||||||
12 | NUC | 10 | 9 | 9 | 9 | 11 | 10 | 10 | 9 | 10 | 10 | 9.7 | 19 | 10 | 0.5 | 0.1 | ||||||||||||
RG1 | ||||||||||||||||||||||||||||
13 | CHOQUEPUMPER | 11 | 11 | 7 | 9 | 9 | 7 | 10 | 8 | 9 | 9.0 | 18 | 9 | 0.45 | 0.09 | |||||||||||||
Adeon |