# | Date | FP | Racer | RCR | RT1 | JY2 | GW1 | PV | STV | MV | SM2 | T2 | CT1 | GT1 | PL1 | TSZ | AP1 | DD1 | AQU | M1 | HB3 | CT2 | HMS | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 2025-09-08 | 1 | YUN | 7 | 2 | 4 | 1 | 5 | 3 | 1 | 1 | 2 | 5 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 4 | 2 | 2.55 | 276 | 20 | 1.0 | 10.82 |
Blacklight | Triton | Tesla | ||||||||||||||||||||||||||
2 | GFORCE | 10 | 10 | 6 | 8 | 1 | 2 | 5 | 2 | 1 | 1 | 8 | 6 | 3 | 3 | 11 | 1 | 7 | 6 | 8 | 4 | 5.15 | 498 | 20 | 1.0 | 9.67 | ||
Downforce | ||||||||||||||||||||||||||||
3 | KARTINOX | 2 | 1 | 2 | 11 | 8 | 4 | 2 | 4 | 3 | 11 | 5 | 2 | 1 | 1 | 6 | 5 | 3 | 8 | 11 | 11 | 5.05 | 154 | 20 | 1.0 | 3.05 | ||
Aquasonic | Matra XL | Moffat Snake | ||||||||||||||||||||||||||
4 | WALUIGIMB | 1 | 3 | 1 | 9 | 6 | 5 | 6 | 5 | 8 | 9 | 4 | 4 | 7 | 4 | 3 | 2 | 5 | 4.82 | 148 | 17 | 0.85 | 2.61 | |||||
Blacklight | ||||||||||||||||||||||||||||
5 | IGASHI | 5 | 4 | 7 | 7 | 9 | 3 | 12 | 2 | 1 | 4 | 5 | 4 | 3 | 4 | 5 | 2 | 6 | 10 | 5.17 | 133 | 18 | 0.9 | 2.32 | ||||
Flatter 4V | Ultra Gamma | Fun Zone | ||||||||||||||||||||||||||
6 | ESTEBANMZ | 3 | 5 | 3 | 6 | 2 | 6 | 3 | 7 | 4 | 4 | 4 | 1 | 3 | 3.92 | 130 | 13 | 0.65 | 2.16 | |||||||||
Fun Zone | Blacklight | Fun Zone | ||||||||||||||||||||||||||
7 | NEX | 4 | 4 | 9 | 10 | 10 | 8 | 11 | 10 | 11 | 10 | 2 | 3 | 4 | 5 | 3 | 6 | 7 | 13 | 7 | 7.21 | 138 | 19 | 0.95 | 1.82 | |||
Queen Bee | ||||||||||||||||||||||||||||
8 | TIOROTTI | 5 | 7 | 7 | 7 | 11 | 9 | 10 | 9 | 6 | 6 | 7 | 7 | 7 | 8 | 7 | 9 | 1 | 9 | 7 | 6 | 7.25 | 82 | 20 | 1.0 | 1.13 | ||
Reddlum | Aquasonic | |||||||||||||||||||||||||||
9 | SV | 6 | 8 | 10 | 3 | 4 | 10 | 4 | 6 | 9 | 3 | 10 | 8 | 6 | 5 | 10 | 11 | 8 | 12 | 5 | 8 | 7.3 | 77 | 20 | 1.0 | 1.05 | ||
Ultra Gamma | Aquasonic | |||||||||||||||||||||||||||
10 | REVOLKEN | 8 | 7 | 12 | 6 | 5 | 10 | 9 | 2 | 6 | 10 | 5 | 3 | 1 | 6.46 | 82 | 13 | 0.65 | 0.83 | |||||||||
Candy Pebbles | Albatross GT | Dr. Grudge | RC Bandit | Junior Jet | El Rapido | RC Bandit | Radscoop | |||||||||||||||||||||
11 | ROG | 9 | 9 | 11 | 2 | 9 | 1 | 8 | 12 | 5 | 7 | 11 | 9 | 9 | 6 | 8 | 8 | 9 | 10 | 9 | 12 | 8.2 | 61 | 20 | 1.0 | 0.74 | ||
Blacklight | Aquasonic | |||||||||||||||||||||||||||
12 | MACACOSKY | 8 | 6 | 8 | 5 | 3 | 11 | 7 | 11 | 10 | 8 | 9 | 10 | 8 | 7 | 9 | 10 | 12 | 11 | 10 | 9 | 8.6 | 49 | 20 | 1.0 | 0.57 | ||
Aquasonic | ||||||||||||||||||||||||||||
13 | CHOQUEPUMPER | 11 | 13 | 12 | 13 | 12.25 | 4 | 4 | 0.2 | 0.01 | ||||||||||||||||||
Mouse |