Leaderboards

# Country Racer PP PA MP PO CC SP
33 MAPE! 8.62 244 0.83 2.59 66 4
34 COLAPINTO 10.24 156 0.84 1.46 118 7
35 ZAPATILLA 10.92 130 0.88 1.09 53 3
36 JULL 10.78 93 0.98 0.91 59 3
37 RYDER 8.53 68 0.48 0.54 19 2
38 PAIR 12.39 74 0.76 0.48 61 4
39 MAX 10.13 59 0.4 0.31 24 3
40 KOLO 13.19 52 0.42 0.28 42 5
41 TACO 5.8 35 0.25 0.15 5 1
42 MATU 9.0 27 0.4 0.12 8 1
43 PEPTOBISMOL 6.33 14 0.16 0.04 3 1
44 SHIGEKIX 4.5 11 0.1 0.02 2 1
45 SANTINO 13.29 9 0.35 0.02 7 1
46 AVS 14.0 1 0.05 0.0 1 1
Forsaken 17810
Anubis 13725
Warriors 9525
Race Breakers 8819
Zap Donators 7682
Purple Guys 5312
Zeppelins 3984
Rallo 2858
Ghost 1832
10° Alias Revolt Master 857