| # | Country | Racer | PP | PA | MP | PO | CC | SP |
|---|---|---|---|---|---|---|---|---|
| 1 | MACACOSKY | 3.71 | 10743 | 0.91 | 315.45 | 932 | 51 | |
| 2 | ROG | 4.39 | 5393 | 0.89 | 137.24 | 587 | 33 | |
| 3 | GFORCE | 4.74 | 6132 | 0.88 | 136.55 | 406 | 23 | |
| 4 | WALUIGIMB | 4.98 | 6304 | 0.76 | 126.18 | 591 | 39 | |
| 5 |
|
LOLBIT | 5.58 | 6750 | 0.88 | 125.81 | 884 | 50 |
| 6 | LOQ | 5.31 | 5725 | 0.89 | 118.36 | 676 | 38 | |
| 7 | ESTEBANMZ | 4.65 | 5262 | 0.79 | 104.1 | 646 | 41 | |
| 8 | TOMDOM | 4.67 | 4693 | 0.81 | 103.81 | 505 | 31 | |
| 9 | YUN | 2.97 | 2871 | 0.91 | 96.02 | 201 | 11 | |
| 10 | SV | 4.93 | 4078 | 0.78 | 82.53 | 470 | 30 | |
| 11 | TIOROTTI | 4.99 | 4047 | 0.69 | 73.86 | 458 | 33 | |
| 12 | IGASHI | 3.83 | 2217 | 0.66 | 54.16 | 198 | 15 | |
| 13 | TT | 5.27 | 1017 | 0.84 | 19.39 | 117 | 7 | |
| 14 | PYXI | 4.22 | 758 | 0.99 | 18.5 | 79 | 4 | |
| 15 | YL1CH_R | 6.86 | 1160 | 0.66 | 14.7 | 237 | 18 | |
| 16 | KARTINOX | 5.1 | 761 | 0.73 | 14.43 | 102 | 7 |
| 1° |
|
Anubis | 15663 |
| 2° |
|
Forsaken | 13596 |
| 3° |
|
Zap Donators | 10885 |
| 4° |
|
Warriors | 6594 |
| 5° |
|
Race Breakers | 4584 |
| 6° |
|
Purple Guys | 4233 |
| 7° |
|
Ghost | 3492 |
| 8° |
|
DUFF | 1354 |
| 9° |
|
Rallo | 423 |
| 10° |
|
Zeppelins | 51 |