| # | Country | Racer | PP | PA | MP | PO | CC | SP |
|---|---|---|---|---|---|---|---|---|
| 1 | MACACOSKY | 3.54 | 7277 | 0.92 | 222.14 | 623 | 34 | |
| 2 | GFORCE | 4.51 | 4554 | 0.88 | 104.41 | 298 | 17 | |
| 3 | YUN | 2.94 | 2740 | 0.95 | 93.88 | 190 | 10 | |
| 4 | LOQ | 5.35 | 4318 | 0.87 | 87.73 | 519 | 30 | |
| 5 | WALUIGIMB | 4.9 | 3877 | 0.72 | 81.54 | 375 | 26 | |
| 6 |
|
LOLBIT | 5.68 | 4453 | 0.93 | 80.89 | 634 | 34 |
| 7 | ESTEBANMZ | 4.77 | 3434 | 0.78 | 65.68 | 437 | 28 | |
| 8 | ROG | 4.37 | 2653 | 0.9 | 65.38 | 307 | 17 | |
| 9 | SV | 4.95 | 2521 | 0.73 | 49.08 | 308 | 21 | |
| 10 | TOMDOM | 4.88 | 2312 | 0.74 | 47.93 | 268 | 18 | |
| 11 | TIOROTTI | 4.83 | 2604 | 0.68 | 47.85 | 300 | 22 | |
| 12 | IGASHI | 3.63 | 1270 | 0.62 | 31.82 | 112 | 9 | |
| 13 | TT | 5.62 | 837 | 0.84 | 14.68 | 101 | 6 | |
| 14 | KARTINOX | 5.1 | 761 | 0.73 | 14.43 | 102 | 7 | |
| 15 | OSVLDX98 | 7.52 | 980 | 0.91 | 13.38 | 146 | 8 | |
| 16 | CYCLONE | 4.57 | 631 | 0.87 | 13.28 | 87 | 5 |
| 1° |
|
Anubis | 3950 |
| 2° |
|
Forsaken | 3056 |
| 3° |
|
Zap Donators | 2798 |
| 4° |
|
Race Breakers | 1625 |
| 5° |
|
Purple Guys | 911 |
| 6° |
|
Warriors | 813 |
| 7° |
|
Ghost | 415 |
| 8° |
|
DUFF | 405 |
| 9° |
|
Rallo | 173 |
| 10° |
|
Zeppelins | 9 |