| # | Country | Racer | PP | PA | MP | PO | CC | SP |
|---|---|---|---|---|---|---|---|---|
| 1 | MACACOSKY | 3.69 | 11431 | 0.9 | 331.82 | 995 | 55 | |
| 2 | YUN | 2.86 | 3943 | 0.94 | 148.13 | 281 | 15 | |
| 3 | ROG | 4.49 | 5684 | 0.88 | 142.4 | 632 | 36 | |
| 4 | GFORCE | 4.73 | 6276 | 0.88 | 139.22 | 422 | 24 | |
| 5 | WALUIGIMB | 5.17 | 6809 | 0.76 | 132.88 | 650 | 43 | |
| 6 |
|
LOLBIT | 5.57 | 6958 | 0.88 | 131.72 | 916 | 52 |
| 7 | LOQ | 5.36 | 6135 | 0.88 | 125.68 | 738 | 42 | |
| 8 | ESTEBANMZ | 4.66 | 5697 | 0.78 | 110.78 | 702 | 45 | |
| 9 | TOMDOM | 4.7 | 4802 | 0.81 | 105.41 | 521 | 32 | |
| 10 | SV | 4.89 | 4473 | 0.79 | 92.5 | 521 | 33 | |
| 11 | TIOROTTI | 5.02 | 4277 | 0.7 | 77.4 | 491 | 35 | |
| 12 | IGASHI | 3.87 | 2307 | 0.65 | 55.16 | 208 | 16 | |
| 13 | PYXI | 4.55 | 982 | 0.92 | 21.92 | 110 | 6 | |
| 14 | TT | 5.37 | 1129 | 0.85 | 21.18 | 136 | 8 | |
| 15 | YL1CH_R | 6.86 | 1160 | 0.66 | 14.7 | 237 | 18 | |
| 16 | JOSECARROS | 7.08 | 1070 | 0.55 | 14.45 | 220 | 20 |
| 1° |
|
Anubis | 15663 |
| 2° |
|
Forsaken | 13596 |
| 3° |
|
Zap Donators | 10885 |
| 4° |
|
Warriors | 6594 |
| 5° |
|
Race Breakers | 4584 |
| 6° |
|
Purple Guys | 4233 |
| 7° |
|
Ghost | 3492 |
| 8° |
|
DUFF | 1354 |
| 9° |
|
Rallo | 423 |
| 10° |
|
Zeppelins | 51 |