| # | Land | Kitteh | PP | PA | MP | PO | CC | SP |
|---|---|---|---|---|---|---|---|---|
| 1 | YUN | 2.5 | 217 | 1.0 | 8.68 | 20 | 1 | |
| 2 | ROG | 3.15 | 177 | 1.0 | 5.62 | 20 | 1 | |
| 3 | MACACOSKY | 3.4 | 176 | 1.0 | 5.18 | 20 | 1 | |
| 4 | ESTEBANMZ | 2.83 | 102 | 0.6 | 2.16 | 12 | 1 | |
| 5 | SV | 5.0 | 106 | 1.0 | 2.12 | 20 | 1 | |
| 6 |
|
LOLBIT | 5.85 | 98 | 1.0 | 1.68 | 20 | 1 |
| 7 | OSVLDX98 | 7.29 | 65 | 0.7 | 0.62 | 14 | 1 | |
| 8 | TIOROTTI | 3.5 | 52 | 0.3 | 0.45 | 6 | 1 | |
| 9 | KARTINOX | 6.11 | 35 | 0.45 | 0.26 | 9 | 1 | |
| 10 | LOQ | 8.4 | 14 | 0.25 | 0.04 | 5 | 1 |