Rank #4

Kittehbordz

# Land Kitteh PP PA MP PO CC SP
1 YUN 2.68 1203 0.91 54.25 91 5
2 MACACOSKY 3.74 859 0.82 19.69 82 5
3 LOLBIT 4.52 410 0.83 12.09 50 3
4 LOQ 5.72 591 0.82 10.83 82 5
5 SV 4.55 395 0.85 9.97 51 3
6 ESTEBANMZ 4.96 575 0.76 9.23 76 5
7 ROG 5.86 467 0.81 8.07 65 4
8 PYXI 5.47 417 0.85 6.9 51 3
9 WALUIGIMB 7.12 505 0.74 6.7 59 4
10 TOMDOM 5.65 238 0.85 3.59 34 2
11 TIOROTTI 5.42 230 0.83 3.54 33 2
12 JOSECARROS 7.45 250 0.7 2.75 56 4
13 GFORCE 4.31 144 0.8 2.67 16 1
14 LINGOT 8.48 165 0.76 1.91 61 4
15 TT 5.95 112 0.95 1.79 19 1
16 ZON 6.68 212 0.41 1.61 41 5
17 SINAOSAL 7.27 106 0.43 1.02 26 3
18 IGASHI 4.5 90 0.5 1.0 10 1
19 LANTIS 7.55 67 1.0 0.89 20 1
20 NOZO 7.79 83 0.7 0.86 28 2
21 TOTRAIN 7.74 69 0.95 0.85 19 1
22 CHOQUEPUMPER 8.38 66 0.6 0.5 24 2
23 TUKO 8.16 29 0.95 0.34 19 1
24 BONCZY 3.25 48 0.2 0.3 4 1
Anubis 397
Warriors 316
Zap Donators 179
Purple Guys 162
Race Breakers 110
Forsaken 96
DUFF 15