Ranking 6

Leaderboards

# Country Racer PP PA MP PO CC SP
1 MACACOSKY 3.28 1672 0.93 63.03 148 8
2 YUN 2.21 622 0.95 27.41 38 2
3 ZON 4.46 978 0.83 21.52 133 8
4 LOQ 5.3 827 0.81 20.37 97 6
5 WALUIGIMB 4.69 1045 0.81 20.12 81 5
6 ROG 4.22 698 0.77 14.6 77 5
7 LOLBIT 3.47 605 0.75 13.67 45 3
8 ESTEBANMZ 4.1 638 0.72 13.17 72 5
9 TIOROTTI 3.83 302 1.0 9.46 40 2
10 JOSECARROS 5.38 536 0.74 8.96 89 6
11 BGM 3.88 391 0.83 8.87 33 2
12 GFORCE 4.84 423 1.0 8.74 19 1
13 LINGOT 5.82 400 0.79 6.72 79 5
14 ELIAS 7.81 370 0.92 5.6 129 7
15 TT 5.21 188 0.6 3.7 24 2
16 ASTREWHITE 7.63 267 0.82 3.12 98 6
17 DELECTO 5.23 163 0.65 2.25 26 2
18 SV 2.25 146 0.3 2.12 12 2
19 IGASHI 4.61 127 0.45 1.67 18 2
20 CHOQUEPUMPER 8.1 151 0.5 1.35 40 4
21 SINAOSAL 3.92 74 0.2 0.66 12 3
22 MIKU 10.44 22 0.8 0.17 16 1
23 REVOLKEN 7.2 27 0.25 0.09 5 1
24 ANTONIUS 6.0 4 0.05 0.0 1 1
No team results to display