Leaderboards

# Country Racer PP PA MP PO CC SP
33 TOTRAIN 7.74 69 0.95 0.85 19 1
34 BURDANG 7.12 69 0.85 0.82 17 1
35 ZIGC 5.5 84 0.5 0.76 10 1
36 NUC 8.65 109 0.4 0.72 40 5
37 ANTONIUS 8.6 59 1.0 0.69 20 1
38 ALEXUX 9.84 77 0.82 0.68 49 3
39 LAGGEEROK 4.38 64 0.4 0.58 8 1
40 TUKO 8.16 29 0.95 0.34 19 1
41 BONCZY 3.25 48 0.2 0.3 4 1
Anubis 15663
Forsaken 13596
Zap Donators 10885
Warriors 6594
Race Breakers 4584
Purple Guys 4233
Ghost 3492
DUFF 1354
Rallo 423
10° Zeppelins 51