# | Date | FP | Jugador | Equipo | SO1 | TH4 | SV | M3 | PLX | BG | STR | MM | MIH | MU | HC | SM1 | SV1 | GR1 | FG2 | TH1 | PV | CT2 | TW1 | LIB | CC | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 2024-06-29 | 1 | MACACOSKY | ANB | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 5 | 1 | 1 | 2 | 2 | 8 | 2 | 2 | 3 | 3 | 20 | 281 |
Dr. Grudge | Harvester | |||||||||||||||||||||||||
2 | ZED | WAR | 6 | 4 | 5 | 6 | 5 | 1 | 4 | 4 | 8 | 2 | 2 | 7 | 2 | 6 | 7 | 3 | 7 | 1 | 4 | 1 | 20 | 154 | ||
Fun Zone | Matra XL | Aquasonic | ||||||||||||||||||||||||
3 | ROG | WAR | 3 | 3 | 4 | 1 | 6 | 7 | 3 | 2 | 3 | 4 | 4 | 3 | 5 | 8 | 9 | 9 | 9 | 4 | 2 | 5 | 20 | 153 | ||
Locker | Sprinter XL | |||||||||||||||||||||||||
4 | BLOOD | ARM | 1 | 1 | 3 | 4 | 2 | 2 | 5 | 10 | 4 | 1 | 6 | 6 | 4 | 4 | 6 | 1 | 16 | 150 | ||||||
LA 54 | ||||||||||||||||||||||||||
5 | LOQ | FKN | 5 | 9 | 2 | 3 | 4 | 9 | 2 | 9 | 5 | 3 | 11 | 11 | 6 | 12 | 5 | 15 | 131 | |||||||
Toukka 4x4 | Rouge | |||||||||||||||||||||||||
6 | APOLO | GHT | 7 | 8 | 6 | 5 | 3 | 4 | 8 | 7 | 6 | 5 | 7 | 4 | 4 | 3 | 10 | 5 | 4 | 3 | 9 | 8 | 20 | 130 | ||
Reddlum | ||||||||||||||||||||||||||
7 | GHOSTERCAT | RBK | 9 | 8 | 7 | 6 | 7 | 6 | 3 | 2 | 7 | 5 | 1 | 2 | 8 | 8 | 8 | 6 | 16 | 119 | ||||||
Tin Lizzie | Kyarus | Road King | ||||||||||||||||||||||||
8 | FLABSER21 | WAR | 10 | 6 | 3 | 1 | 8 | 5 | 3 | 1 | 5 | 1 | 6 | 7 | 5 | 4 | 14 | 102 | ||||||||
Aquasonic | ||||||||||||||||||||||||||
9 | JOSECARROS | PPG | 6 | 7 | 8 | 11 | 6 | 11 | 11 | 10 | 8 | 8 | 7 | 8 | 11 | 10 | 5 | 6 | 7 | 17 | 98 | |||||
RC Phink | ||||||||||||||||||||||||||
10 | BURDANG | ZPL | 3 | 7 | 3 | 6 | 1 | 2 | 6 | 65 | ||||||||||||||||
Dr. Grudge | ||||||||||||||||||||||||||
11 | NUC | ZPL | 10 | 9 | 7 | 11 | 10 | 8 | 11 | 9 | 9 | 9 | 10 | 9 | 12 | 4 | 11 | 9 | 7 | 9 | 18 | 41 | ||||
Moffat Snake | Strax | |||||||||||||||||||||||||
12 | STEAMSDEV | ZPL | 8 | 7 | 9 | 10 | 8 | 5 | 9 | 12 | 10 | 10 | 6 | 12 | 11 | 10 | 11 | 10 | 12 | 10 | 10 | 10 | 20 | 34 | ||
RC San | ||||||||||||||||||||||||||
13 | MAVERICK | FKN | '4 | '5 | '8 | '7 | '10 | '5 | '9 | '7 | '8 | '10 | '9 | 11 | 0 | |||||||||||
Outraga |