# | Date | FP | Piloto | CT2 | BG | CT1 | HL | GT1 | CC | AQ1 | TH4 | MV | MX | RT1 | RVT | RT | GR2 | BGX | SKR | SO2 | SP | PLX | DD1 | PM | PA | CF | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 2025-01-09 | 1 | YUN | 1 | 10 | 9 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 4 | 2 | 3 | 1 | 3 | 2 | 2 | 4 | 2.75 | 260 | 20 | 1.0 | 9.45 |
Badd RC | Dr. Grudge | |||||||||||||||||||||||||||
2 | BLOBEROV | 3 | 1 | 3 | 5 | 1 | 2 | 2 | 1 | 6 | 5 | 6 | 2 | 6 | 1 | 10 | 2 | 5 | 1 | 3 | 3 | 3.4 | 210 | 20 | 1.0 | 6.18 | ||
Bumblebee | Radscoop | |||||||||||||||||||||||||||
3 | CYCLONE | 2 | 6 | 10 | 1 | 7 | 3 | 3 | 2 | 3 | 2 | 5 | 4 | 3 | 4 | 2 | 6 | 7 | 9 | 4 | 1 | 4.2 | 178 | 20 | 1.0 | 4.24 | ||
Radscoop | ||||||||||||||||||||||||||||
4 | TOMDOM | 4 | 7 | 1 | 4 | 11 | 4 | 8 | 4 | 4 | 6 | 2 | 5 | 1 | 6 | 4 | 3 | 1 | 3 | 9 | 2 | 4.45 | 170 | 20 | 1.0 | 3.82 | ||
Ultima | ||||||||||||||||||||||||||||
5 | MACACOSKY | 7 | 11 | 11 | 9 | 10 | 6 | 9 | 6 | 10 | 3 | 13 | 7 | 14 | 13 | 1 | 13 | 11 | 14 | 1 | 10 | 8.95 | 245 | 20 | 1.0 | 2.74 | ||
Downforce | ||||||||||||||||||||||||||||
6 | IGASHI | 9 | 2 | 6 | 3 | 3 | 8 | 4 | 8 | 1 | 9 | 8 | 3 | 13 | 7 | 6 | 7 | 8 | 10 | 7 | 9 | 6.55 | 129 | 20 | 1.0 | 1.97 | ||
Badd RC | Phantum | Exceed | Badd RC | Phantum | RC Bandit | |||||||||||||||||||||||
7 | ROG | 5 | 5 | 2 | 8 | 9 | 11 | 7 | 5 | 14 | 8 | 3 | 9 | 5 | 3 | 12 | 11 | 10 | 11 | 8 | 13 | 7.95 | 102 | 20 | 1.0 | 1.28 | ||
Exceed | ||||||||||||||||||||||||||||
8 | EL MAS CAPO | 7 | 4 | 5 | 6 | 9 | 5 | 15 | 4 | 6 | 9 | 8 | 9 | 8 | 6 | 6 | 10 | 11 | 7.53 | 92 | 17 | 0.85 | 1.04 | |||||
Mouse | ||||||||||||||||||||||||||||
9 | NEX | 10 | 9 | 7 | 10 | 6 | 9 | 11 | 11 | 11 | 4 | 11 | 11 | 15 | 5 | 11 | 5 | 2 | 7 | 6 | 7 | 8.4 | 80 | 20 | 1.0 | 0.95 | ||
Bad Bison | Queen Bee | Rebound 4X4 | Aquasonic | |||||||||||||||||||||||||
10 | BURDANG | 8 | 5 | 6 | 8 | 7 | 5 | 7 | 7 | 4 | 8 | 5 | 6 | 6.33 | 70 | 12 | 0.6 | 0.66 | ||||||||||
Dr. Grudge | ||||||||||||||||||||||||||||
11 | ZED | 14 | 5 | 14 | 15 | 14 | 12 | 11 | 14 | 8 | 8 | 9 | 8 | 14 | 14 | 12 | 11 | 15 | 11.65 | 56 | 17 | 0.85 | 0.41 | |||||
Phat Slug | Slim | Bad Bison | Phat Slug | |||||||||||||||||||||||||
12 | JOSECARROS | 13 | 12 | 10 | 9 | 12 | 10 | 13 | 10 | 12 | 13 | 10 | 12 | 4 | 14 | 14 | 11.2 | 41 | 15 | 0.75 | 0.27 | |||||||
RC Phink | ||||||||||||||||||||||||||||
13 | MAVERICK | 8 | 13 | 4 | 12 | 13 | 10 | 13 | 16 | 8 | 13 | 9 | 12 | 11 | 11 | 14 | 9 | 13 | 13 | 13 | 12 | 11.35 | 30 | 20 | 1.0 | 0.26 | ||
Radscoop | ||||||||||||||||||||||||||||
14 | VERDEUS | 7 | 7 | 2 | 14 | 5 | 4 | 9 | 6.86 | 44 | 7 | 0.35 | 0.22 | |||||||||||||||
Baja Dash | ||||||||||||||||||||||||||||
15 | HIRU | 11 | 4 | 12 | 11 | 12 | 12 | 10 | 12 | 13 | 10 | 12 | 10 | 7 | 12 | 10.57 | 28 | 14 | 0.7 | 0.19 | ||||||||
Candy Pebbles | ||||||||||||||||||||||||||||
16 | RE-VOLKEN | 6 | 12 | 8 | 13 | 14 | 15 | 14 | 15 | 15 | 10 | 12 | 14 | 7 | 15 | 15 | 16 | 16 | 12.76 | 23 | 17 | 0.85 | 0.15 | |||||
Aquasonic | ||||||||||||||||||||||||||||
17 | GREG | 16 | 13 | 16 | 14 | 15 | 15 | 16 | 16 | 15 | 15 | 15 | 15.09 | 9 | 11 | 0.55 | 0.03 | |||||||||||
RC San | Slim | |||||||||||||||||||||||||||
18 | LOQ | 5 | 12 | 8 | 8.33 | 13 | 3 | 0.15 | 0.02 | |||||||||||||||||||
Exceed | ||||||||||||||||||||||||||||
19 | TIOROTTI | 3 | 3.0 | 11 | 1 | 0.05 | 0.02 | |||||||||||||||||||||
Reddlum | ||||||||||||||||||||||||||||
20 | WALUIGIMB | 15 | 5 | 10.0 | 7 | 2 | 0.1 | 0.01 | ||||||||||||||||||||
Nitro Crusher |