# | Date | FP | Jugador | TT | DD1 | HC | GT1 | STR | TW2 | MV | HP2 | SO1 | TGS | RH | TWM | M1 | AP2 | CC | CT1 | MIH | AP1 | T15 | SV | PP | PA | Cc | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 2025-01-22 | 1 | GFORCE | 6 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 3 | 6 | 1 | 1 | 2 | 2.0 | 374 | 20 | 1.0 | 18.7 |
Patriot | ||||||||||||||||||||||||||||
2 | MACACOSKY | 8 | 5 | 3 | 3 | 4 | 11 | 8 | 7 | 10 | 4 | 4 | 8 | 2 | 5 | 4 | 6 | 1 | 2 | 5 | 6 | 5.3 | 212 | 20 | 1.0 | 4.0 | ||
Sir Gleam | ||||||||||||||||||||||||||||
3 | BLOBEROV | 1 | 4 | 4 | 4 | 10 | 7 | 2 | 5 | 2 | 1 | 3 | 1 | 10 | 3 | 2 | 8 | 2 | 6 | 8 | 8 | 4.55 | 177 | 20 | 1.0 | 3.89 | ||
Chimera TC | Pyrosonic | Vantastique | ||||||||||||||||||||||||||
4 | TIOROTTI | 5 | 6 | 12 | 5 | 11 | 4 | 12 | 8 | 11 | 5 | 2 | 9 | 6 | 2 | 3 | 1 | 10 | 4 | 4 | 1 | 6.05 | 183 | 20 | 1.0 | 3.02 | ||
Patriot | ||||||||||||||||||||||||||||
5 | CYCLONE | 3 | 8 | 2 | 7 | 1 | 10 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 6 | 5 | 3 | 10 | 3 | 7 | 5.4 | 157 | 20 | 1.0 | 2.91 | ||
Humma | ||||||||||||||||||||||||||||
6 | JOSECARROS | 7 | 10 | 5 | 2 | 7 | 14 | 7 | 3 | 3 | 2 | 8 | 4 | 7 | 9 | 5 | 11 | 4 | 13 | 12 | 5 | 6.9 | 109 | 20 | 1.0 | 1.58 | ||
Chimera TC | ||||||||||||||||||||||||||||
7 | ESTEBANMZ | 2 | 8 | 8 | 6 | 6 | 5 | 2 | 9 | 2 | 7 | 3 | 2 | 4 | 4.92 | 113 | 13 | 0.65 | 1.49 | |||||||||
Steezy | ||||||||||||||||||||||||||||
8 | ROG | 9 | 13 | 15 | 15 | 2 | 9 | 16 | 13 | 4 | 11 | 9 | 11 | 4 | 11 | 10 | 4 | 9 | 5 | 11 | 3 | 9.2 | 81 | 20 | 1.0 | 0.88 | ||
Sunrise | Sucker Punch | |||||||||||||||||||||||||||
9 | LOQ | 4 | 7 | 6 | 14 | 3 | 8 | 3 | 9 | 5 | 10 | 14 | 12 | 11 | 10 | 13 | 12 | 12 | 8 | 13 | 13 | 9.35 | 81 | 20 | 1.0 | 0.87 | ||
Touga | Steezy | Patriot | Twilight GT | Cougar | Power Station | Vantastique | Pemto | Ballista | ||||||||||||||||||||
10 | WALUIGIMB | 10 | 9 | 11 | 9 | 12 | 13 | 13 | 4 | 12 | 8 | 12 | 7 | 13 | 7 | 7 | 10 | 11 | 7 | 7 | 9 | 9.55 | 81 | 20 | 1.0 | 0.85 | ||
Vantastique | ||||||||||||||||||||||||||||
11 | SV | 12 | 12 | 10 | 10 | 9 | 3 | 9 | 10 | 7 | 12 | 7 | 3 | 9 | 12 | 8 | 7 | 8 | 12 | 9 | 10 | 8.95 | 51 | 20 | 1.0 | 0.57 | ||
Wildstar | Power Loader | Outlaw | ||||||||||||||||||||||||||
12 | YUN | 2 | 3 | 7 | 6 | 8 | 2 | 4 | 4.57 | 60 | 7 | 0.35 | 0.46 | |||||||||||||||
Sparker | Sunrise | Ultra Drive | Puma | |||||||||||||||||||||||||
13 | BURDANG | 11 | 14 | 12 | 10 | 12 | 8 | 7 | 6 | 13 | 8 | 6 | 12 | 13 | 5 | 9 | 10 | 11 | 9.82 | 47 | 17 | 0.85 | 0.41 | |||||
Humma | ||||||||||||||||||||||||||||
14 | NOZO | 15 | 11 | 14 | 11 | 13 | 5 | 14 | 15 | 13 | 9 | 11 | 6 | 3 | 8 | 11 | 9 | 13 | 11 | 6 | 12 | 10.5 | 40 | 20 | 1.0 | 0.38 | ||
Toyeca | ||||||||||||||||||||||||||||
15 | CHOQUEPUMPER | 14 | 15 | 9 | 13 | 16 | 15 | 11 | 11 | 9 | 13 | 10 | 10 | 12 | 13 | 12.21 | 13 | 14 | 0.7 | 0.07 | ||||||||
Toyeca | ||||||||||||||||||||||||||||
16 | REVOLKEN | 13 | 14 | 13 | 12 | 15 | 16 | 15 | 14 | 14 | 14 | 13 | 14 | 14 | 14 | 13.93 | 11 | 14 | 0.7 | 0.06 | ||||||||
Chimera TC |