# | Date | FP | Jugador | FP | STV | SP | TSZ | SV1 | TGS | HL | HMS | RVT | PLX | BHF | TH2 | JR | MIH | HC | CT2 | CT1 | AQ1 | GV | GK | PP | PA | Cc | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 2025-02-14 | 1 | MACACOSKY | 1 | 2 | 1 | 2 | 4 | 1 | 1 | 1 | 5 | 3 | 3 | 2 | 3 | 2 | 1 | 1 | 5 | 3 | 2 | 2 | 2.25 | 206 | 20 | 1.0 | 9.16 |
Zipper | ||||||||||||||||||||||||||||
2 | YUN | 2 | 7 | 3 | 5 | 1 | 2 | 4 | 5 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 2 | 1 | 2 | 1 | 4 | 2.7 | 192 | 20 | 1.0 | 7.11 | ||
Maxam RS | JG-7 | |||||||||||||||||||||||||||
3 | WALUIGIMB | 7 | 1 | 5 | 6 | 2 | 8 | 5 | 3 | 3 | 5 | 2 | 1 | 5 | 4 | 5 | 6 | 2 | 4 | 4 | 1 | 3.95 | 198 | 20 | 1.0 | 5.01 | ||
Trundle Buster | ||||||||||||||||||||||||||||
4 | TOMDOM | 6 | 6 | 2 | 1 | 6 | 3 | 2 | 7 | 8 | 6 | 4 | 5 | 1 | 1 | 6 | 3 | 3 | 1 | 3 | 5 | 3.95 | 132 | 20 | 1.0 | 3.34 | ||
Adeon | ||||||||||||||||||||||||||||
5 | ROG | 4 | 5 | 3 | 5 | 7 | 7 | 2 | 2 | 2 | 5 | 4 | 2 | 6 | 3 | 4 | 4 | 6 | 5 | 6 | 4.32 | 136 | 19 | 0.95 | 2.99 | |||
Voltz XL | ||||||||||||||||||||||||||||
6 | LOQ | 8 | 8 | 9 | 8 | 8 | 5 | 6 | 4 | 9 | 7 | 6 | 8 | 6 | 7 | 4 | 5 | 6 | 7 | 7 | 3 | 6.55 | 82 | 20 | 1.0 | 1.25 | ||
Ballista | Touga | Ballista | RG1 | Pemto | ||||||||||||||||||||||||
7 | TT | 3 | 4 | 4 | 4 | 3 | 6 | 3 | 6 | 4 | 4 | 4.1 | 81 | 10 | 0.5 | 0.99 | ||||||||||||
Voltz XL | ||||||||||||||||||||||||||||
8 | TUKO | 5 | 3 | 6 | 9 | 7 | 4 | 8 | 10 | 7 | 8 | 7 | 6 | 7 | 5 | 7 | 7 | 7 | 5 | 6 | 7 | 6.55 | 57 | 20 | 1.0 | 0.87 | ||
Ancile | ||||||||||||||||||||||||||||
9 | JOSECARROS | 10 | 10 | 7 | 7 | 9 | 9 | 9 | 8 | 6 | 8.33 | 25 | 9 | 0.45 | 0.14 | |||||||||||||
Maxam RS | ||||||||||||||||||||||||||||
10 | YL1CH_R | 9 | 11 | 8 | 10 | 10 | 9 | 10 | 9 | 8 | 7 | 9.1 | 15 | 10 | 0.5 | 0.08 | ||||||||||||
Touga | Maxam RS | Zipper | ||||||||||||||||||||||||||
11 | NUC | 11 | 9 | 10.0 | 3 | 2 | 0.1 | 0.0 | ||||||||||||||||||||
Voltz XL |