# | Date | FP | Jugador | SO1 | GT1 | AQ1 | HB3 | TH5 | TW1 | TW2 | M2 | PL2 | RT1 | BG | FG1 | SW2 | PLX | M1 | SV | SO2 | CAS | MD | TWM | PP | PA | Cc | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2025-03-04 | 1 | MACACOSKY | 1 | 1 | 3 | 1 | 1 | 2 | 5 | 3 | 5 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 1 | 1 | 1.95 | 219 | 20 | 1.0 | 11.23 |
Ultima | Mouse | |||||||||||||||||||||||||||
2 | TIOROTTI | 4 | 2 | 5 | 6 | 5 | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3.0 | 215 | 20 | 1.0 | 7.17 | ||
Road King | Queen Bee | |||||||||||||||||||||||||||
3 | BLOBEROV | 2 | 3 | 1 | 2 | 3 | 5 | 1 | 4 | 6 | 4 | 5 | 3 | 2 | 1 | 1 | 1 | 3 | 1 | 4 | 2 | 2.7 | 192 | 20 | 1.0 | 7.11 | ||
Candy Pebbles | ||||||||||||||||||||||||||||
4 | ESTEBANMZ | 5 | 4 | 2 | 3 | 2 | 4 | 3 | 7 | 2 | 2 | 2 | 4 | 3 | 3.31 | 106 | 13 | 0.65 | 2.08 | |||||||||
Fun Zone | ||||||||||||||||||||||||||||
5 | LAGGER | 7 | 6 | 6 | 7 | 7 | 4 | 1 | 4 | 5 | 4 | 5 | 6 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 5.11 | 81 | 19 | 0.95 | 1.51 | |||
Strax | Stompy | Matra XL | LA 54 | |||||||||||||||||||||||||
6 | WALUIGIMB | 3 | 5 | 4 | 5 | 4 | 6 | 6 | 5 | 1 | 8 | 5 | 5 | 4.75 | 111 | 12 | 0.6 | 1.4 | ||||||||||
Piccino | ||||||||||||||||||||||||||||
7 | STEAMSDEV | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 5 | 4 | 5 | 7 | 4 | 6 | 6 | 7 | 6.74 | 52 | 19 | 0.95 | 0.73 | |||
Badd RC | ||||||||||||||||||||||||||||
8 | CHOQUEPUMPER | 6 | 7 | 7 | 4 | 6 | 3 | 7 | 6 | 7 | 6 | 6 | 6 | 5.92 | 55 | 12 | 0.6 | 0.56 | ||||||||||
Mouse | Volken Turbo | |||||||||||||||||||||||||||
9 | TOMDOM | 4 | 5 | 2 | 4 | 3.75 | 50 | 4 | 0.2 | 0.27 | ||||||||||||||||||
Exceed |