# | Date | FP | Pilota | GR2 | JR | DEL | PV | MM | RT | T1 | SM1 | RVT | HO2 | GK | DT1 | VN | TSZ | AP1 | SAN | T15 | MF1 | US1 | FG2 | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 2025-03-07 | 1 | BGM | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 4 | 8 | 1 | 1 | 1 | 1.65 | 230 | 20 | 1.0 | 13.94 |
SNW 35 | ||||||||||||||||||||||||||||
2 | BLOBEROV | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 7 | 2 | 4 | 4 | 4 | 3 | 5 | 2 | 6 | 3 | 3 | 4 | 7 | 3.55 | 192 | 20 | 1.0 | 5.41 | ||
Sparker | ||||||||||||||||||||||||||||
3 | BONCZY | 5 | 7 | 8 | 4 | 6 | 4 | 8 | 8 | 6 | 5 | 3 | 3 | 1 | 4 | 9 | 3 | 2 | 2 | 8 | 4 | 5.0 | 164 | 20 | 1.0 | 3.28 | ||
Wildstar | RC Bulldog | Wildstar | ||||||||||||||||||||||||||
4 | CYCLONE | 3 | 3 | 3 | 2 | 4 | 7 | 5 | 4 | 3 | 7 | 6 | 8 | 7 | 2 | 7 | 7 | 6 | 7 | 3 | 5 | 4.95 | 148 | 20 | 1.0 | 2.99 | ||
Humma | ||||||||||||||||||||||||||||
5 | TT | 4 | 2 | 7 | 3 | 6 | 3 | 2 | 4 | 2 | 9 | 2 | 5 | 7 | 6 | 5 | 9 | 6 | 6 | 6 | 4.95 | 141 | 19 | 0.95 | 2.71 | |||
Ridgeback | Sparker | |||||||||||||||||||||||||||
6 | TIOROTTI | 7 | 6 | 5 | 5 | 5 | 3 | 7 | 10 | 9 | 10 | 2 | 7 | 6 | 6 | 4 | 10 | 4 | 8 | 2 | 2 | 5.9 | 143 | 20 | 1.0 | 2.42 | ||
Patriot | Steezy | SNW 35 | Patriot | |||||||||||||||||||||||||
7 | TOMDOM | 3 | 5 | 3 | 7 | 6 | 2 | 3 | 8 | 1 | 7 | 5 | 7 | 9 | 5.08 | 156 | 13 | 0.65 | 2.0 | |||||||||
Superdriver | ||||||||||||||||||||||||||||
8 | ROG | 4 | 9 | 8 | 6 | 8 | 5 | 8 | 8 | 3 | 8 | 5 | 9 | 10 | 10 | 7.21 | 114 | 14 | 0.7 | 1.11 | ||||||||
Cougar | ||||||||||||||||||||||||||||
9 | MACACOSKY | 5 | 2 | 1 | 4 | 5 | 3 | 3.33 | 118 | 6 | 0.3 | 1.06 | ||||||||||||||||
Cougar | ||||||||||||||||||||||||||||
10 | TUKO | 4 | 5 | 7 | 6 | 8 | 5 | 5 | 7 | 8 | 5 | 11 | 9 | 9 | 10 | 9 | 10 | 10 | 9 | 8 | 7.63 | 56 | 19 | 0.95 | 0.7 | |||
Chimera TC | ||||||||||||||||||||||||||||
11 | STEAMSDEV | 6 | 8 | 6 | 8 | 7 | 8 | 6 | 6 | 10 | 9 | 10 | 9 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 9.0 | 34 | 20 | 1.0 | 0.38 | ||
Toyeca | Sparker | |||||||||||||||||||||||||||
12 | CHOQUEPUMPER | 11 | 10 | 10 | 10.33 | 4 | 3 | 0.15 | 0.01 | |||||||||||||||||||
Adeon |