# | Date | FP | Jugador | BGX | T15 | MF1 | US1 | MX | HC | CT2 | TW2 | SM2 | SKR | TH4 | E1 | JR | GV | CT1 | HMS | GR2 | MM | DT2 | RH | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 2025-04-11 | 1 | MACACOSKY | 4 | 5 | 2 | 5 | 3 | 6 | 2 | 3 | 2 | 2 | 1 | 3 | 6 | 1 | 1 | 1 | 4 | 1 | 4 | 4 | 3.0 | 261 | 20 | 1.0 | 8.7 |
Panga TC | ||||||||||||||||||||||||||||
2 | BLOBEROV | 1 | 6 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | 1 | 3 | 4 | 4 | 7 | 4 | 6 | 2 | 2 | 3 | 2 | 2.9 | 224 | 20 | 1.0 | 7.72 | ||
Le Pastel | ||||||||||||||||||||||||||||
3 | ROG | 8 | 1 | 3 | 2 | 1 | 7 | 3 | 6 | 5 | 9 | 7 | 7 | 1 | 6 | 2 | 5 | 1 | 3 | 5 | 11 | 4.65 | 200 | 20 | 1.0 | 4.3 | ||
Panga TC | ||||||||||||||||||||||||||||
4 | BONCZY | 7 | 3 | 8 | 3 | 6 | 8 | 7 | 5 | 1 | 4 | 8 | 1 | 8 | 5 | 7 | 4 | 10 | 7 | 8 | 3 | 5.65 | 157 | 20 | 1.0 | 2.78 | ||
Metal Masher | ||||||||||||||||||||||||||||
5 | CYCLONE | 5 | 2 | 4 | 9 | 8 | 5 | 5 | 4 | 8 | 5 | 4 | 9 | 9 | 9 | 3 | 2 | 8 | 10 | 9 | 7 | 6.25 | 157 | 20 | 1.0 | 2.51 | ||
BossVolt | ||||||||||||||||||||||||||||
6 | WALUIGIMB | 3 | 7 | 5 | 7 | 5 | 9 | 8 | 10 | 7 | 2 | 5 | 2 | 4 | 6 | 10 | 5 | 6 | 7 | 5 | 5.95 | 133 | 19 | 0.95 | 2.12 | |||
Shocker | ||||||||||||||||||||||||||||
7 | NUC | 2 | 10 | 9 | 6 | 9 | 3 | 9 | 9 | 4 | 3 | 5 | 2 | 5 | 2 | 9 | 9 | 7 | 4 | 1 | 8 | 5.8 | 120 | 20 | 1.0 | 2.07 | ||
Arctic Stomper | ||||||||||||||||||||||||||||
8 | ZED | 7 | 2 | 4 | 2 | 3 | 6 | 6 | 6 | 7 | 8 | 5 | 3 | 3 | 5 | 6 | 6 | 4.94 | 106 | 16 | 0.8 | 1.72 | ||||||
Top Tier | Metal Masher | Top Tier | ||||||||||||||||||||||||||
9 | NOZO | 6 | 4 | 7 | 8 | 11 | 4 | 6 | 8 | 7 | 8 | 9 | 8 | 3 | 3 | 8 | 7 | 6 | 8 | 10 | 9 | 7.0 | 90 | 20 | 1.0 | 1.29 | ||
Arctic Stomper | ||||||||||||||||||||||||||||
10 | CHOQUEPUMPER | 9 | 9 | 10 | 10 | 10 | 10 | 11 | 10 | 9 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 10 | 10.12 | 46 | 17 | 0.85 | 0.39 | |||||
Evil Weasel | ||||||||||||||||||||||||||||
11 | TIOROTTI | 10 | 8 | 6 | 4 | 4 | 11 | 10 | 7 | 7.5 | 48 | 8 | 0.4 | 0.26 | ||||||||||||||
Akagi Attacker | Flower Power | |||||||||||||||||||||||||||
12 | FLABSER21 | 8 | 9 | 9 | 2 | 1 | 5.8 | 31 | 5 | 0.25 | 0.13 | |||||||||||||||||
Top Tier |