# | Date | FP | Jugador | BGX | T15 | MF1 | US1 | MX | HC | CT2 | TW2 | SM2 | SKR | TH4 | E1 | JR | GV | CT1 | HMS | GR2 | MM | DT2 | RH | PP | PA | Cc | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 2025-04-12 | 1 | MACACOSKY | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 4 | 5 | 2.1 | 202 | 20 | 1.0 | 9.62 |
Adrenaline XL | Saeger | Adrenaline XL | FLIR | |||||||||||||||||||||||||
2 | ROG | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 5 | 1 | 1 | 5 | 3 | 6 | 4 | 2 | 4 | 2 | 2 | 2.84 | 213 | 19 | 0.95 | 7.13 | |||
Rinne | ||||||||||||||||||||||||||||
3 | ESTEBANMZ | 4 | 4 | 1 | 1 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 1 | 1 | 4 | 5 | 3 | 1 | 3 | 3 | 2.85 | 187 | 20 | 1.0 | 6.56 | ||
FLIR | King Kaiju | Saeger | Calcure | |||||||||||||||||||||||||
4 | FLABSER21 | 1 | 3 | 4 | 2 | 4 | 1 | 2 | 5 | 5 | 1 | 5 | 2 | 3 | 4 | 1 | 3 | 4 | 1 | 6 | 3.0 | 133 | 19 | 0.95 | 4.21 | |||
Phantera ART | Saeger | Phantera ART | ||||||||||||||||||||||||||
5 | SV | 5 | 5 | 5 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 3 | 2 | 5 | 3 | 5 | 1 | 4.13 | 125 | 16 | 0.8 | 2.42 | ||||||
Identity X | ||||||||||||||||||||||||||||
6 | NUC | 5 | 5 | 4 | 7 | 6 | 6 | 7 | 7 | 6 | 7 | 6 | 7 | 6 | 5 | 7 | 8 | 6.19 | 53 | 16 | 0.8 | 0.68 | ||||||
Nain | Identity X | |||||||||||||||||||||||||||
7 | NOZO | 7 | 6 | 7 | 6 | 6 | 5 | 6 | 7 | 6 | 6 | 4 | 6.0 | 33 | 11 | 0.55 | 0.3 | |||||||||||
Saeger | Phantera ART | |||||||||||||||||||||||||||
8 | CHOQUEPUMPER | 5 | 6 | 7 | 7 | 6 | 4 | 5.83 | 21 | 6 | 0.3 | 0.11 | ||||||||||||||||
Toyeca | ||||||||||||||||||||||||||||
9 | TT | 7 | 7.0 | 1 | 1 | 0.05 | 0.0 | |||||||||||||||||||||
Wyvern |